UAW-DaimlerChrysler 400

Las Vegas Motor Speedway — March 7, 2004

Matt Kenseth
Winner
267
Laps
43
Entries
10
Leaders

Matt Kenseth won the 2004 UAW-DaimlerChrysler 400 at Las Vegas Motor Speedway on March 7, 2004, leading 123 of 267 laps. Kasey Kahne finished second; Tony Stewart rounded out the podium. The race featured 10 different leaders.

Race Details
Date
Sunday, March 7, 2004
Season
2004
Winner
Leaders
10 drivers
Pos Start +/- Driver
1 25 +24 Matt Kenseth
2 1 -1 Kasey Kahne
3 19 +16 Tony Stewart
4 4 Jamie McMurray
5 27 +22 Mark Martin
6 11 +5 Elliott Sadler
7 13 +6 Casey Mears
8 7 -1 Bobby Labonte
9 2 -7 Kurt Busch
10 21 +11 Rusty Wallace
11 29 +18 Dale Jarrett
12 32 +20 Kyle Petty
13 28 +15 Jeff Burton
14 6 -8 Jeremy Mayfield
15 20 +5 Jeff Gordon
16 12 -4 Jimmie Johnson
17 37 +20 Terry Labonte
18 23 +5 Sterling Marlin
19 38 +19 Joe Nemechek
20 10 -10 Bill Elliott
21 16 -5 Kevin Harvick
22 8 -14 Brendan Gaughan
23 3 -20 Brian Vickers
24 30 +6 Johnny Sauter
25 17 -8 Ricky Craven
26 34 +8 Ward Burton
27 5 -22 Ryan Newman
28 33 +5 Ricky Rudd
29 15 -14 Scott Riggs
30 22 -8 Robby Gordon
31 36 +5 Johnny Benson
32 31 -1 Ken Schrader
33 40 +7 Derrike Cope
34 24 -10 Jeff Green
35 26 -9 Dale Earnhardt, Jr.
36 35 -1 Kevin Lepage
37 14 -23 Michael Waltrip
38 41 +3 Carl Long
39 39 Scott Wimmer
40 9 -31 Greg Biffle
41 18 -23 Kyle Busch
42 43 +1 Morgan Shepherd
43 42 -1 Kirk Shelmerdine

Explore More

Frequently Asked Questions

Who won the 2004 UAW-DaimlerChrysler 400?
Matt Kenseth won the 2004 UAW-DaimlerChrysler 400 at Las Vegas Motor Speedway.
Where was the 2004 UAW-DaimlerChrysler 400 held?
The 2004 UAW-DaimlerChrysler 400 was held at Las Vegas Motor Speedway on March 7, 2004.