UAW-DaimlerChrysler 400

Las Vegas Motor Speedway — March 13, 2005

Jimmie Johnson
Winner
267
Laps
43
Entries
12
Leaders

Jimmie Johnson won the 2005 UAW-DaimlerChrysler 400 at Las Vegas Motor Speedway on March 13, 2005, leading 107 of 267 laps. Kyle Busch finished second; Kurt Busch rounded out the podium. The race featured 12 different leaders.

Race Details
Date
Sunday, March 13, 2005
Season
2005
Leaders
12 drivers
Pos Start +/- Driver
1 9 +8 Jimmie Johnson
2 10 +8 Kyle Busch
3 5 +2 Kurt Busch
4 11 +7 Jeff Gordon
5 42 +37 Kevin Harvick
6 3 -3 Greg Biffle
7 15 +8 Casey Mears
8 8 Matt Kenseth
9 1 -8 Ryan Newman
10 23 +13 Tony Stewart
11 16 +5 Bobby Hamilton Jr.
12 21 +9 Rusty Wallace
13 29 +16 Dave Blaney
14 20 +6 Carl Edwards
15 22 +7 Jamie McMurray
16 18 +2 Mike Bliss
17 24 +7 Jeff Burton
18 13 -5 Dale Jarrett
19 12 -7 Joe Nemechek
20 26 +6 Jeremy Mayfield
21 36 +15 Michael Waltrip
22 17 -5 Jason Leffler
23 39 +16 Jeff Green
24 30 +6 Mike Wallace
25 35 +10 Kyle Petty
26 6 -20 Travis Kvapil
27 28 +1 Scott Wimmer
28 37 +9 John Andretti
29 2 -27 Elliott Sadler
30 19 -11 Mark Martin
31 4 -27 Scott Riggs
32 41 +9 Eric McClure
33 40 +7 Hermie Sadler
34 14 -20 Ken Schrader
35 25 -10 Sterling Marlin
36 38 +2 Randy LaJoie
37 33 -4 Ricky Rudd
38 7 -31 Kasey Kahne
39 27 -12 Robby Gordon
40 43 +3 Morgan Shepherd
41 31 -10 Bobby Labonte
42 34 -8 Dale Earnhardt, Jr.
43 32 -11 Brian Vickers

Explore More

Frequently Asked Questions

Who won the 2005 UAW-DaimlerChrysler 400?
Jimmie Johnson won the 2005 UAW-DaimlerChrysler 400 at Las Vegas Motor Speedway.
Where was the 2005 UAW-DaimlerChrysler 400 held?
The 2005 UAW-DaimlerChrysler 400 was held at Las Vegas Motor Speedway on March 13, 2005.