NASCAR XFINITY SERIES AT DAYTONA

Daytona International Speedway — February 16, 2019

Michael Annett
Winner
120
Laps
38
Entries
9
Leaders

Michael Annett won the 2019 NASCAR XFINITY SERIES AT DAYTONA at Daytona International Speedway on February 16, 2019, leading 45 of 120 laps. Justin Allgaier finished second; Brandon Jones rounded out the podium. The race featured 9 different leaders.

Race Details
Date
Saturday, February 16, 2019
Season
2019
Leaders
9 drivers
Pos Start +/- Driver
1 3 +2 Michael Annett
2 15 +13 Justin Allgaier
3 16 +13 Brandon Jones
4 8 +4 Ryan Sieg
5 13 +8 Austin Cindric
6 11 +5 Christopher Bell
7 21 +14 Jeff Green
8 14 +6 John Hunter Nemechek
9 1 -8 Tyler Reddick
10 7 -3 Chase Elliott
11 18 +7 Noah Gragson
12 10 -2 Chase Briscoe
13 6 -7 Ross Chastain
14 38 +24 Cole Custer
15 2 -13 Jeffrey Earnhardt
16 30 +14 Joey Gase
17 4 -13 Justin Haley
18 28 +10 Brandon Brown
19 22 +3 Timmy Hill
20 32 +12 David Starr
21 17 -4 Scott Lagasse Jr.
22 24 +2 Josh Williams
23 20 -3 Josh Bilicki
24 26 +2 Garrett Smithley
25 29 +4 Vinnie Miller
26 31 +5 Matt Mills
27 35 +8 B.J. McLeod
28 34 +6 Max Tullman
29 12 -17 Caesar Bacarella
30 33 +3 Ray Black, Jr.
31 19 -12 Chris Cockrum
32 37 +5 John Jackson
33 27 -6 D.J. Kennington
34 5 -29 Gray Gaulding
35 36 +1 Mike Harmon
36 25 -11 Jeremy Clements
37 9 -28 Brad Keselowski
38 23 -15 Stephen Leicht
Model Performance

How well did the NR-Rating model predict this race? Across 17 matched drivers, the model averaged 8.4 positions off — close to the season average of 8.5. Average

Pos Driver Predicted Actual Delta
2 Justin Allgaier 21.1 2 +19.1
5 Austin Cindric 20.1 5 +15.1
6 Christopher Bell 17.4 6 +11.4
8 John Hunter Nemechek 20.5 8 +12.5
9 Tyler Reddick 13.6 9 +4.6
10 Chase Elliott 10.4 10 +0.4
11 Noah Gragson 24.0 11 +13.0
12 Chase Briscoe 21.7 12 +9.7
13 Ross Chastain 17.4 13 +4.4
14 Cole Custer 23.4 14 +9.4
16 Joey Gase 23.7 16 +7.7
17 Justin Haley 23.4 17 +6.4
19 Timmy Hill 22.8 19 +3.8
20 David Starr 21.1 20 +1.1
23 Josh Bilicki 25.5 23 +2.5
27 B.J. McLeod 25.5 27 -1.5
37 Brad Keselowski 16.0 37 -21.0

Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.

Historical Context

  • Michael Annett: has 21 career starts at Daytona International Speedway with a 21.6 avg finish (1 win) — the model may have underweighted this track history.
  • Chase Elliott: was the model’s top pick based on 30 career starts at Daytona International Speedway with a 15.9 avg finish (2 wins), finishing P10 on the day.
  • Justin Allgaier: was the biggest surprise, finishing P2 vs predicted P21. Track history: 32 starts, 16.7 avg finish.

Explore More

Frequently Asked Questions

Who won the 2019 NASCAR XFINITY SERIES AT DAYTONA?
Michael Annett won the 2019 NASCAR XFINITY SERIES AT DAYTONA at Daytona International Speedway.
Where was the 2019 NASCAR XFINITY SERIES AT DAYTONA held?
The 2019 NASCAR XFINITY SERIES AT DAYTONA was held at Daytona International Speedway on February 16, 2019.