NASCAR Xfinity Series at Charlotte
Charlotte Motor Speedway — May 28, 2022
Josh Berry
Winner
200
Laps
38
Entries
5
Leaders
Josh Berry won the 2022 NASCAR Xfinity Series at Charlotte at Charlotte Motor Speedway on May 28, 2022, leading 89 of 200 laps. Ty Gibbs finished second; Sam Mayer rounded out the podium. The race featured 5 different leaders.
Race Details
Date
Saturday, May 28, 2022
Track
Season
2022
Winner
Leaders
5 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 4 | +3 | Josh Berry |
| 2 | 36 | +34 | Ty Gibbs |
| 3 | 1 | -2 | Sam Mayer |
| 4 | 7 | +3 | Noah Gragson |
| 5 | 3 | -2 | Ryan Preece |
| 6 | 10 | +4 | Daniel Hemric |
| 7 | 2 | -5 | Justin Allgaier |
| 8 | 18 | +10 | Sheldon Creed |
| 9 | 6 | -3 | Trevor Bayne |
| 10 | 33 | +23 | Myatt Snider |
| 11 | 14 | +3 | Brett Moffitt |
| 12 | 15 | +3 | Jeb Burton |
| 13 | 29 | +16 | Ryan Ellis |
| 14 | 20 | +6 | Austin Hill |
| 15 | 25 | +10 | Bayley Currey |
| 16 | 5 | -11 | Brandon Jones |
| 17 | 32 | +15 | Brandon Brown |
| 18 | 16 | -2 | J.J. Yeley |
| 19 | 8 | -11 | A.J. Allmendinger |
| 20 | 27 | +7 | Matt Mills |
| 21 | 34 | +13 | Garrett Smithley |
| 22 | 23 | +1 | Jeremy Clements |
| 23 | 35 | +12 | C.J. McLaughlin |
| 24 | 28 | +4 | Shane Lee |
| 25 | 37 | +12 | Riley Herbst |
| 26 | 17 | -9 | Ryan Vargas |
| 27 | 26 | -1 | Josh Williams |
| 28 | 31 | +3 | Nick Sanchez |
| 29 | 12 | -17 | Landon Cassill |
| 30 | 11 | -19 | Stefan Parsons |
| 31 | 13 | -18 | Austin Dillon |
| 32 | 22 | -10 | Ryan Sieg |
| 33 | 30 | -3 | Anthony Alfredo |
| 34 | 24 | -10 | Joe Graf Jr. |
| 35 | 19 | -16 | Brennan Poole |
| 36 | 21 | -15 | Kyle Weatherman |
| 37 | 38 | +1 | Jeffrey Earnhardt |
| 38 | 9 | -29 | Timmy Hill |
Model Performance
How well did the NR-Rating model predict this race? Across 13 matched drivers, the model averaged 10.8 positions off — worse than the season average of 8.5. Below Average
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Josh Berry | 22.9 | 1 | +21.9 |
| 2 | Ty Gibbs | 14.5 | 2 | +12.5 |
| 4 | Noah Gragson | 21.4 | 4 | +17.4 |
| 5 | Ryan Preece | 10.1 | 5 | +5.1 |
| 7 | Justin Allgaier | 18.3 | 7 | +11.3 |
| 14 | Austin Hill | 20.9 | 14 | +6.9 |
| 18 | J.J. Yeley | 28.8 | 18 | +10.8 |
| 19 | A.J. Allmendinger | 18.3 | 19 | -0.7 |
| 25 | Riley Herbst | 21.4 | 25 | -3.6 |
| 31 | Austin Dillon | 17.1 | 31 | -13.9 |
| 33 | Anthony Alfredo | 20.9 | 33 | -12.1 |
| 35 | Brennan Poole | 24.7 | 35 | -10.3 |
| 38 | Timmy Hill | 23.9 | 38 | -14.1 |
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Josh Berry: has 3 career starts at Charlotte Motor Speedway with a 14.3 avg finish (1 win) — the model may have underweighted this track history.
- Ryan Preece: was the model’s top pick based on 9 career starts at Charlotte Motor Speedway with a 16.3 avg finish, finishing P5 on the day.
Explore More
Frequently Asked Questions
Who won the 2022 NASCAR Xfinity Series at Charlotte?
Josh Berry won the 2022 NASCAR Xfinity Series at Charlotte at Charlotte Motor Speedway.
Where was the 2022 NASCAR Xfinity Series at Charlotte held?
The 2022 NASCAR Xfinity Series at Charlotte was held at Charlotte Motor Speedway on May 28, 2022.