2022 NASCAR Standings
Cup Series season standings
Joey Logano earned his second Cup Series championship in 2022, winning the finale at Phoenix in the first season of NASCAR's Next Gen car. The new vehicle brought parity and unpredictability to the field, with 19 different winners highlighting the most competitive season in recent memory.
Chase Elliott
Champion
33
Drivers
2022
Season
36
Races
The 2022 NASCAR Cup Series season saw Chase Elliott claim the championship with 1,195 points across 36 races. 33 drivers earned points throughout the season.
33 of 33
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | Chase Elliott | 1,195 | 5 |
| 2 | Ryan Blaney | 1,132 | 0 |
| 3 | Joey Logano | 1,132 | 4 |
| 4 | Kyle Larson | 1,120 | 3 |
| 5 | Ross Chastain | 1,101 | 2 |
| 6 | Christopher Bell | 1,054 | 3 |
| 7 | Martin Truex, Jr. | 1,032 | 0 |
| 8 | William Byron | 1,030 | 2 |
| 9 | Denny Hamlin | 977 | 2 |
| 10 | Kyle Busch | 930 | 1 |
| 11 | Kevin Harvick | 923 | 2 |
| 12 | Daniel Suarez | 892 | 1 |
| 13 | Erik Jones | 861 | 1 |
| 14 | Chase Briscoe | 853 | 1 |
| 15 | Tyler Reddick | 841 | 3 |
| 16 | Austin Cindric | 825 | 1 |
| 17 | Austin Dillon | 788 | 1 |
| 18 | Bubba Wallace | 760 | 1 |
| 19 | Aric Almirola | 760 | 0 |
| 20 | Michael McDowell | 754 | 0 |
| 21 | Alex Bowman | 738 | 1 |
| 22 | Brad Keselowski | 719 | 0 |
| 23 | Chris Buescher | 717 | 1 |
| 24 | Justin Haley | 699 | 0 |
| 25 | Cole Custer | 639 | 0 |
| 26 | Ricky Stenhouse Jr. | 577 | 0 |
| 27 | Harrison Burton | 565 | 0 |
| 28 | Ty Dillon | 553 | 0 |
| 29 | Todd Gilliland | 531 | 0 |
| 30 | Kurt Busch | 483 | 1 |
| 31 | Corey LaJoie | 466 | 0 |
| 32 | Cody Ware | 325 | 0 |
| 33 | B.J. McLeod | 104 | 0 |
Chase eligible (top 16)
Champion
Frequently Asked Questions
Who leads the 2022 NASCAR Cup Series standings?
Chase Elliott leads the 2022 NASCAR Cup Series standings with 1,195 points.
How many drivers are in the 2022 NASCAR Cup Series?
33 drivers have earned points in the 2022 NASCAR Cup Series season.