1999 NASCAR Cup Series Season

The 1999 NASCAR Cup Series season featured 34 races across 21 tracks, with 11 different drivers reaching victory lane. Dale Jarrett captured the championship driving a Ford.

34
Total Races
11
Different Winners
Champion
21
Tracks Visited
Manufacturer wins: Ford: 13, Chevrolet: 12, Pontiac: 9

Race-by-Race Results

# Race Winner Entries
1 Daytona 500 Jeff Gordon 43
2 Dura Lube/Big Kmart 400 Mark Martin 43
3 Las Vegas 400 Jeff Burton 43
4 Cracker Barrel 500 Jeff Gordon 43
5 Transouth Financial 400 Jeff Burton 43
6 Primestar 500 Terry Labonte 43
7 Food City 500 Rusty Wallace 43
8 Goody's Body Pain 500 John Andretti 43
9 Diehard 500 Dale Earnhardt 43
10 California 500 presented by NAPA Jeff Gordon 43
11 Pontiac Excitement 400 Dale Jarrett 43
12 Coca-Cola 600 Jeff Burton 42
13 MBNA Platinum 400 Bobby Labonte 43
14 Kmart 400 Dale Jarrett 43
15 Pocono 500 Bobby Labonte 43
16 Save Mart/Kragen 350 Jeff Gordon 43
17 Pepsi 400 Dale Jarrett 43
18 Jiffy Lube 300 Jeff Burton 42
19 Pennsylvania 500 Bobby Labonte 43
20 Brickyard 400 Dale Jarrett 43
21 Frontier At The Glen Jeff Gordon 43
22 Pepsi 400 Presented by Meijer Bobby Labonte 42
23 Goody's Headache Powder 500 Dale Earnhardt 43
24 Pepsi Southern 500 Jeff Burton 43
25 Exide NASCAR Select Batteries 400 Tony Stewart 42
26 Dura-Lube/Kmart 300 Joe Nemechek 43
27 MBNA Gold 400 Mark Martin 43
28 Napa Autocare 500 Jeff Gordon 43
29 UAW-GM Quality 500 Jeff Gordon 43
30 Winston 500 Dale Earnhardt 43
31 Pop Secret Microwave Popcorn 400 Jeff Burton 43
32 Checker Auto Parts/Dura Lube 500 Tony Stewart 43
33 Pennzoil 400 Presented by Kmart Tony Stewart 43
34 NAPA 500 Bobby Labonte 42

Season Standings (Top 30)

Rank Driver Wins Top 5 Top 10 Races Avg Finish
1 Jeff Gordon 7 18 21 34 12.9
2 Jeff Burton 6 18 23 34 11.3
3 Bobby Labonte 5 23 26 34 9.0
4 Dale Jarrett 4 24 29 34 6.8
5 Tony Stewart 3 12 21 34 10.3
6 Dale Earnhardt 3 7 21 34 12.0
7 Mark Martin 2 19 26 34 9.4
8 Rusty Wallace 1 7 16 34 15.3
9 John Andretti 1 3 10 34 22.1
10 Terry Labonte 1 1 7 34 20.1
11 Joe Nemechek 1 1 3 34 25.9
12 Ward Burton 0 6 16 34 16.1
13 Mike Skinner 0 5 14 34 16.6
14 Jeremy Mayfield 0 5 12 34 18.9
15 Kenny Wallace 0 3 5 34 23.3
16 Ricky Rudd 0 3 5 34 26.2
17 Sterling Marlin 0 2 5 34 21.7
18 Kenny Irwin 0 2 6 34 22.0
19 Jimmy Spencer 0 2 4 34 22.4
20 Ron Fellows 0 1 1 1 2.0
21 Bobby Hamilton 0 1 10 34 19.8
22 Wally Dallenbach Jr. 0 1 6 34 21.7
23 Bill Elliott 0 1 2 34 22.7
24 Kevin Lepage 0 1 2 34 23.3
25 Geoffrey Bodine 0 1 2 34 24.7
26 Michael Waltrip 0 1 3 34 25.6
27 Matt Kenseth 0 1 1 5 26.0
28 Jerry Nadeau 0 1 2 34 28.1
29 Ken Schrader 0 0 6 34 20.6
30 Steve Park 0 0 5 34 20.6

Frequently Asked Questions

Who won the 1999 NASCAR championship?
Dale Jarrett won the 1999 NASCAR Cup Series championship with 4 wins, driving a Ford.
How many races were in the 1999 Cup Series season?
The 1999 NASCAR Cup Series season featured 34 races at 21 different tracks.
What were the notable moments of the 1999 NASCAR season?
The 1999 season saw 11 different winners, with Jeff Gordon leading the way with 7 victories.

Explore More