Your watchlist, historical context, and race-week curiosities.
Your Drivers' Outlook
Historical Context
- Tyler Reddick has 8 starts at Nashville Superspeedway with a 16.0 average finish.
- Chase Elliott has 5 starts at Nashville Superspeedway with 1 win and a 15.4 average finish.
- Denny Hamlin has 9 starts at Nashville Superspeedway with a 6.0 average finish.
Based on Truck Series results at Nashville Superspeedway from 1995-2026.
Nashville Superspeedway is one of the most unpredictable tracks in NASCAR with an average chaos score of 69.9.
Explore Nashville Superspeedway statsKyle Busch has led 910 laps at Nashville Superspeedway — more than anyone else.
Kyle Busch's statsThe narrative arc, drivers to watch, and race-weekend color.
Schedule, predictions, entry list, track history, fantasy, and betting angles.
TV & Start Time
What channel is the Flote 200 on?
The Flote 200 airs on FS1 on Friday, May 29, 2026 at 8:00 PM ET, broadcast from Nashville Superspeedway. Every 2026 NASCAR Craftsman Truck Series race airs on FS1, available through cable, satellite, and live-TV streaming services like YouTube TV, Hulu + Live TV, and fuboTV.
What time does the NASCAR Craftsman Truck race start today?
The Flote 200 green flag is set for 8:00 PM ET on Friday, May 29, 2026, airing on FS1. All NASCAR start times are listed in Eastern Time.
NR-Rating Track Rankings
| # | Driver | Elo Rating | Last Finish |
|---|---|---|---|
| 1 | Denny Hamlin | 1624 | P3 |
| 2 | Chase Elliott | 1617 | P15 |
| 3 | Tyler Reddick | 1597 | P9 |
| 4 | Chris Buescher | 1591 | P14 |
| 5 | Chase Briscoe | 1579 | P17 |
| 6 | Brad Keselowski | 1570 | P23 |
| 7 | William Byron | 1561 | P5 |
| 8 | Ryan Preece | 1544 | P28 |
| 9 | Bubba Wallace | 1543 | P6 |
| 10 | Christopher Bell | 1539 | P10 |
NR-Rating Predictions
Last updated: Wed, May 13, 2026, 07:50 AM ET
| # | Driver | Exp. Finish | Win % |
|---|---|---|---|
| 1 | Tyler Reddick Best in Field | 6.2 | 18.2% |
| 2 | Chase Elliott | 7.8 | 17.8% |
| 3 | Denny Hamlin | 8.2 | 16.3% |
| 4 | Chris Buescher | 9.2 | 15.4% |
| 5 | Ryan Blaney | 9.2 | 12.7% |
| 6 | Ryan Preece | 10.1 | 10.9% |
| 7 | Christopher Bell | 10.7 | 9.6% |
| 8 | William Byron | 10.7 | 8.4% |
| 9 | Brad Keselowski | 11.2 | 7.6% |
| 10 | Chase Briscoe | 11.9 | 6.4% |
| 11 | Kyle Larson | 12.7 | 5.2% |
| 12 | Bubba Wallace | 12.7 | 5.1% |
| 13 | Carson Hocevar | 13.1 | 4.3% |
| 14 | Ross Chastain | 13.3 | 3.8% |
| 15 | Alex Bowman | 13.5 | 3.3% |
| 16 | Daniel Suarez | 14.0 | 3.1% |
| 17 | Ty Gibbs | 14.5 | 3.0% |
| 18 | Joey Logano | 14.7 | 2.7% |
| 19 | Austin Cindric | 15.4 | 2.2% |
| 20 | Erik Jones | 16.7 | 1.7% |
| 21 | Casey Mears | 16.9 | 1.4% |
| 22 | Michael McDowell | 17.0 | 1.2% |
| 23 | Kyle Busch | 17.0 | 1.1% |
| 24 | Austin Dillon | 17.1 | 0.9% |
| 25 | Shane van Gisbergen | 18.3 | 0.7% |
| 26 | A.J. Allmendinger | 18.3 | 0.5% |
| 27 | Zane Smith | 19.1 | 0.5% |
| 28 | John Hunter Nemechek | 19.1 | 0.5% |
| 29 | Todd Gilliland | 19.1 | 0.4% |
| 30 | Ricky Stenhouse Jr. | 19.9 | 0.3% |
| 31 | Josh Berry | 22.9 | 0.2% |
| 32 | Connor Zilisch | 22.9 | 0.1% |
| 33 | Cole Custer | 22.9 | 0.1% |
| 34 | Katherine Legge | 21.4 | 0.1% |
| 35 | Noah Gragson | 21.4 | 0.1% |
| 36 | Riley Herbst | 21.4 | 0.1% |
| 37 | Ty Dillon | 23.4 | 0.1% |
| 38 | B.J. McLeod | 24.8 | 0.0% |
| 39 | Cody Ware | 56.1 | 0.0% |
Win probabilities reflect full-field Monte Carlo simulations. A 10% pWin means roughly 1-in-10 chance of winning — higher than most bettors realize for a 36-car field where the average driver has ~2.8% odds. Top 5 and Top 10 percentages similarly reflect simulated outcomes, not historical averages. Learn how the model works.
Predictions powered by NR-Rating model (MAE: 8.5 positions)
Prediction Scorecard
Go Bowling at The Glen: Model picked Chase Elliott at P1 → Actual P24
(1/5 top-5 hits)
38% top-5 hit rate across 11 races
History at Nashville Superspeedway
Truck Series data from 1995-2026 (5 races)
Recent Results
All Results at This Track
Laps Led Leaders
| Driver | Total Laps Led |
|---|---|
| Christian Eckes | 150 |
| Corey Heim | 115 |
| Rajah Caruth | 62 |
| Chandler Smith | 48 |
| Carson Hocevar | 40 |
Track Type Tendencies
Intermediate tracks like Nashville Superspeedway reward the complete package — car setup, pit strategy, and driver consistency all factor in. These are the races where elite teams separate themselves.
Track position and tire management are critical, especially in long green-flag runs.
Fantasy
High laps-led totals at this track
Strong avg finish but no wins — lower ownership