Zane Smith
2022 Craftsman Truck Series champion who moved to full-time Cup racing, Smith drives the No. 38 Ford for Front Row Motorsports.
About Zane Smith
Zane Smith arrived in the Cup Series with a Trucks Series pedigree that marked him as a talent very much worth watching closely. With Cup experience alongside his Trucks career, the Huntington Beach, California native is in the early but promising stages of building what looks to be a compelling and increasingly competitive Cup career. Smith's back-to-back Trucks Series championship contention established him as one of the best young talents in NASCAR's developmental pipeline, a driver whose consistency and speed in the third national series demanded promotion to bigger stages. His move to the Cup Series with Spire Motorsports represented a meaningful step up in competition level that required patience, continued technical development, and the maturity to grow within a team that was growing alongside him. His driving style is smooth and remarkably consistent for a driver of his experience level, the kind of measured approach that builds solid finishes over the course of a full season rather than producing occasional peaks followed by frustrating valleys. Smith manages his equipment with a maturity that belies his age and limited Cup experience, understanding intuitively that in the Cup Series, finishing races and accumulating experience are essential prerequisites for eventually winning them. The foundation laid in the Trucks Series (the victories, the championship battles, the hard lessons learned from both triumph and heartbreak) provides Smith with a racing education that will pay increasing dividends as his Cup career progresses.
Written by Richard R. Glover, NASCAR Reference
Cup Series Career
Performance Profile
2026 Cup Season
Best Tracks
Zane Smith's best track is Circuit Of The Americas with 2 wins and a 3.3 average finish in 3 races.
| Track | Races | Avg Finish |
|---|---|---|
| Circuit Of The Americas | 3 | 3.3 |
| Daytona International Speedway | 13 | 15.4 |
| Michigan International Speedway | 4 | 12 |
| Kansas Speedway | 15 | 13.1 |
| Dover International Speedway | 4 | 13.8 |
Recent Results
Zane Smith's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Nov 8 | Cup | NASCAR Cup Series Championship Race | 27 | 14 | +13 |
| Nov 1 | Cup | Xfinity 500 | 33 | 19 | +14 |
| Oct 25 | Cup | Yellawood 500 | 31 | 19 | +12 |
| Oct 18 | Cup | Freeway Insurance 500 | 20 | 15 | +5 |
| Oct 11 | Cup | Bank of America 400 | 34 | 20 | +14 |
| Oct 4 | Cup | South Point 400 | 30 | 36 | -6 |
| Sep 27 | Cup | Hollywood Casino 400 | 28 | 31 | -3 |
| Sep 19 | Cup | Bass Pro Shops Night Race | 35 | 28 | +7 |
| Sep 13 | Cup | Enjoy Illinois 300 | 12 | 36 | -24 |
| Sep 6 | Cup | Cook Out Southern 500 | 33 | 25 | +8 |
| Aug 29 | Cup | Coke Zero Sugar 400 | 34 | 32 | +2 |
| Aug 23 | Cup | Dollar Tree 301 | 14 | 13 | +1 |
| Aug 15 | Cup | Cook Out 400 | 24 | 36 | -12 |
| Aug 9 | Cup | Iowa Corn 350 Powered by Ethanol | 14 | 16 | -2 |
| Jul 26 | Cup | Brickyard 400 | 30 | 15 | +15 |
| Jul 19 | Cup | Window World 450 | 29 | 22 | +7 |
| Jul 12 | Cup | Quaker State 400 | 34 | 30 | +4 |
| Jul 5 | Cup | NASCAR Cup Series Race at Chicagoland | 16 | 28 | -12 |
| Jun 28 | Cup | Toyota / Save Mart 350 | 24 | 18 | +6 |
| Jun 21 | Cup | Anduril 250 | 4 | 4 | — |
Year-by-Year Results
Zane Smith has competed in 11 combined seasons, with a career average finish of 22.4.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Cup | 36 | 0 | 22.86 | 21.81 |
| 2025 | Cup | 35 | 0 | 19.94 | 21.34 |
| 2024 | Cup | 36 | 0 | 26.08 | 23.19 |
| 2024 | Trucks | 5 | 0 | 11.20 | 7.60 |
| 2023 | Cup | 8 | 0 | 30.63 | 26.63 |
| 2023 | Trucks | 23 | 2 | 11.00 | 14.78 |
| 2022 | Cup | 1 | 0 | 32.00 | 17.00 |
| 2022 | Trucks | 23 | 4 | 9.74 | 7.70 |
| 2021 | Trucks | 22 | 1 | 9.14 | 13.09 |
| 2020 | Trucks | 23 | 2 | 6.96 | 10.48 |
| 2018 | Trucks | 1 | 0 | 10.00 | 5.00 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 48.70 | 32.00 | 17.00 | 24.10 | +6 | 0 | 0.00% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Todd Gilliland | Teammate |
| Noah Gragson | Teammate |
| Chandler Smith | Teammate |
| Layne Riggs | Teammate |
| Josh Berry | Same Mfr |
| Ryan Blaney | Same Mfr |
| Chris Buescher | Same Mfr |
| Austin Cindric | Same Mfr |
| Brad Keselowski | Same Mfr |
| Joey Logano | Same Mfr |
| Ty Majeski | Same Mfr |
| Ryan Preece | Same Mfr |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2022 | Texas (CWT) | $25,000 |