YellaWood 500
Talladega Superspeedway, October 2, 2022
Chase Elliott
Winner
188
Laps
37
Entries
17
Leaders
Chase Elliott won the 2022 YellaWood 500 at Talladega Superspeedway on October 2, 2022, leading 10 of 188 laps. Ryan Blaney finished second; Michael McDowell rounded out the podium. The race featured 17 different leaders.
Race Details
Date
Sunday, October 2, 2022
Track
Season
2022
Winner
Leaders
17 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 16 | +15 | Chase Elliott |
| 2 | 19 | +17 | Ryan Blaney |
| 3 | 29 | +26 | Michael McDowell |
| 4 | 6 | +2 | Ross Chastain |
| 5 | 3 | -2 | Denny Hamlin |
| 6 | 12 | +6 | Erik Jones |
| 7 | 34 | +27 | Todd Gilliland |
| 8 | 14 | +6 | Daniel Suarez |
| 9 | 17 | +8 | Austin Cindric |
| 10 | 5 | -5 | Chase Briscoe |
| 11 | 33 | +22 | Landon Cassill |
| 12 | 9 | -3 | William Byron |
| 13 | 20 | +7 | Austin Dillon |
| 14 | 4 | -10 | Aric Almirola |
| 15 | 21 | +6 | Justin Haley |
| 16 | 27 | +11 | Bubba Wallace |
| 17 | 1 | -16 | Christopher Bell |
| 18 | 2 | -16 | Kyle Larson |
| 19 | 7 | -12 | Noah Gragson |
| 20 | 26 | +6 | Kyle Busch |
| 21 | 28 | +7 | Cole Custer |
| 22 | 25 | +3 | Ricky Stenhouse Jr. |
| 23 | 30 | +7 | Ty Dillon |
| 24 | 18 | -6 | Brad Keselowski |
| 25 | 23 | -2 | Chris Buescher |
| 26 | 22 | -4 | Martin Truex, Jr. |
| 27 | 11 | -16 | Joey Logano |
| 28 | 8 | -20 | Tyler Reddick |
| 29 | 24 | -5 | Kevin Harvick |
| 30 | 31 | +1 | Justin Allgaier |
| 31 | 36 | +5 | J.J. Yeley |
| 32 | 37 | +5 | Cody Ware |
| 33 | 35 | +2 | B.J. McLeod |
| 34 | 13 | -21 | Daniel Hemric |
| 35 | 32 | -3 | Corey LaJoie |
| 36 | 15 | -21 | Harrison Burton |
| 37 | 10 | -27 | Ty Gibbs |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Chase Elliott | 3 | 1 | — | 18 |
| Kyle Larson | 8 | 3 | — | 11 |
| Ryan Blaney | 1 | — | — | 10 |
| Denny Hamlin | 2 | — | — | 9 |
| Justin Haley | — | 2 | — | 9 |
| Erik Jones | 10 | 5 | — | 7 |
| Daniel Suarez | — | 4 | — | 7 |
| Austin Cindric | 4 | — | — | 7 |
| Joey Logano | 5 | — | — | 6 |
| Ross Chastain | — | 6 | — | 5 |
| Ricky Stenhouse Jr. | 6 | — | — | 5 |
| Kyle Busch | 7 | — | — | 4 |
| Chris Buescher | — | 8 | — | 3 |
| Chase Briscoe | — | 10 | — | 1 |
| Michael McDowell | — | — | — | — |
| Todd Gilliland | — | — | — | — |
| Landon Cassill | — | 7 | — | — |
| William Byron | — | — | — | — |
| Austin Dillon | — | — | — | — |
| Aric Almirola | — | — | — | — |
| Bubba Wallace | — | — | — | — |
| Christopher Bell | — | — | — | — |
| Noah Gragson | 9 | — | — | — |
| Cole Custer | — | — | — | — |
| Ty Dillon | — | — | — | — |
| Brad Keselowski | — | — | — | — |
| Martin Truex, Jr. | — | — | — | — |
| Tyler Reddick | — | — | — | — |
| Kevin Harvick | — | — | — | — |
| Justin Allgaier | — | — | — | — |
| J.J. Yeley | — | — | — | — |
| Cody Ware | — | — | — | — |
| B.J. McLeod | — | — | — | — |
| Daniel Hemric | — | 9 | — | — |
| Corey LaJoie | — | — | — | — |
| Harrison Burton | — | — | — | — |
| Ty Gibbs | — | — | — | — |
Explore More
Frequently Asked Questions
Who won the 2022 YellaWood 500?
Chase Elliott won the 2022 YellaWood 500 at Talladega Superspeedway driving for Hendrick Motorsports.
Where was the 2022 YellaWood 500 held?
The 2022 YellaWood 500 was held at Talladega Superspeedway on October 2, 2022.