Martin Truex, Jr.
About Martin Truex, Jr.
Martin Truex Jr. won the 2017 Cup Series championship with eight victories in one of the most dominant single-season performances in modern NASCAR history. The Mayetta, New Jersey native overcame years of setbacks -- including the dissolution of Michael Waltrip Racing after a cheating scandal and the cancer battle fought by his partner Sherry Pollex -- to reach the pinnacle of the sport at Furniture Row Racing, a single-car team based in Denver, Colorado. Truex's championship was the ultimate underdog story. Furniture Row had no affiliation with a major multi-car operation, no technical alliance with a powerhouse, and operated thousands of miles from NASCAR's Charlotte hub. Yet Truex and crew chief Cole Pearn turned the No. 78 Toyota into the most feared car in the garage, dominating intermediate tracks with a combination of speed and strategy that the sport's best-funded teams could not match. His move to Joe Gibbs Racing produced continued success, and his consistency across the final years of his career cemented a legacy that began humbly in the Xfinity Series with two championships. Truex's story resonates because it proves that in NASCAR, persistence and belief can overcome any structural disadvantage. His journey from a fishing village in New Jersey to the Cup Series champion's stage is one of the most compelling narratives the sport has ever produced.
Written by Richard R. Glover, NASCAR Reference
Career Highlights
- Cup Series Champion (2017)
- 35 career Cup wins
- 25 career pole positions
- 693+ career starts
- 147 career top-5 finishes
Prime years: 2017-2019 (avg score: 88/100)
20 Cup Series seasons analyzed
2025 Season
Best Tracks
Martin Truex, Jr.'s best track is Richmond Raceway with 3 wins and a 11.2 average finish in 18 races.
| Track | Races | Avg Finish |
|---|---|---|
| Richmond Raceway | 18 | 11.2 |
| Charlotte Motor Speedway | 25 | 11.3 |
| Sonoma Raceway | 7 | 15.3 |
| Martinsville Speedway | 38 | 16.5 |
| Dover Motor Speedway | 14 | 8 |
Recent Results
Martin Truex, Jr.'s most recent 20 race results across the Cup Series.
| Date | Race | Start | Finish | +/- |
|---|---|---|---|---|
| Feb 16 | Daytona 500 | 39 | 38 | +1 |
| Nov 10 | NASCAR Cup Series Championship Race | 9 | 17 | -8 |
| Nov 3 | Xfinity 500 | 4 | 24 | -20 |
| Oct 20 | South Point 400 | 7 | 6 | +1 |
| Oct 6 | YellaWood 500 | 11 | 11 | — |
| Sep 29 | Hollywood Casino 400 | 1 | 3 | -2 |
| Sep 15 | Go Bowling at The Glen | 6 | 20 | -14 |
| Sep 1 | Cook Out Southern 500 | — | 24 | — |
| Aug 18 | FireKeepers Casino 400 | 19 | 24 | -5 |
| Aug 11 | Cook Out 400 | — | 21 | — |
| Jul 21 | Brickyard 400 | — | 24 | — |
| Jul 14 | The Great American Getaway 400 | 2 | 8 | -6 |
| Jul 7 | Grant Park 165 | — | 35 | — |
| Jun 23 | USA Today 301 | 17 | 9 | +8 |
| Jun 16 | Iowa Corn 350 | 24 | 15 | +9 |
| Jun 9 | Toyota/Save Mart 350 | 2 | 27 | -25 |
| Jun 2 | Enjoy Illinois 300 | — | 27 | — |
| May 26 | Coca-Cola 600 | 3 | 12 | -9 |
| May 12 | Goodyear 400 | — | 24 | — |
| May 5 | AdventHealth 400 | 12 | 4 | +8 |
Year-by-Year Results
Martin Truex, Jr. has competed in 19 Cup Series seasons, with a career average finish of N/A.
| Season | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|
| 2025 | 1 | 0 | 39.00 | 38.00 |
| 2024 | 30 | 0 | 9.57 | 14.60 |
| 2023 | 35 | 3 | 10.91 | 12.49 |
| 2022 | 30 | 0 | 14.30 | 12.83 |
| 2021 | 31 | 4 | 8.32 | 9.55 |
| 2020 | 33 | 1 | 9.82 | 9.94 |
| 2019 | 31 | 7 | 13.26 | 6.65 |
| 2018 | 30 | 4 | 10.33 | 6.67 |
| 2017 | 32 | 8 | 6.34 | 7.06 |
| 2016 | 36 | 4 | 9.11 | 13.89 |
| 2015 | 36 | 1 | 12.50 | 12.22 |
| 2014 | 36 | 0 | 20.06 | 20.22 |
| 2013 | 36 | 1 | 12.33 | 15.06 |
| 2012 | 36 | 0 | 12.06 | 12.11 |
| 2011 | 36 | 0 | 16.89 | 17.72 |
| 2010 | 36 | 0 | 17.14 | 18.75 |
| 2009 | 36 | 0 | 16.39 | 21.86 |
| 2008 | 36 | 0 | 17.17 | 18.25 |
| 2007 | 37 | 2 | 15.05 | 15.95 |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Chase Briscoe | Same Series |
| Chris Buescher | Same Series |
| Harrison Burton | Same Series |
| Jeb Burton | Same Series |