Coke Zero Sugar 400
Daytona International Speedway — August 23, 2025
Ryan Blaney
Winner
160
Laps
40
Entries
19
Leaders
Ryan Blaney won the 2025 Coke Zero Sugar 400 at Daytona International Speedway on August 23, 2025, leading 27 of 160 laps. Daniel Suarez finished second; Justin Haley rounded out the podium. The race featured 19 different leaders.
Race Details
Date
Saturday, August 23, 2025
Season
2025
Winner
Leaders
19 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 1 | — | Ryan Blaney |
| 2 | 12 | +10 | Daniel Suarez |
| 3 | 37 | +34 | Justin Haley |
| 4 | 29 | +25 | Cole Custer |
| 5 | 26 | +21 | Erik Jones |
| 6 | 24 | +18 | Chris Buescher |
| 7 | 3 | -4 | Kyle Larson |
| 8 | 18 | +10 | Ty Gibbs |
| 9 | 11 | +2 | Josh Berry |
| 10 | 30 | +20 | Chase Elliott |
| 11 | 28 | +17 | Todd Gilliland |
| 12 | 20 | +8 | Michael McDowell |
| 13 | 15 | +2 | Christopher Bell |
| 14 | 31 | +17 | Ryan Preece |
| 15 | 19 | +4 | Ross Chastain |
| 16 | 17 | +1 | Shane van Gisbergen |
| 17 | 34 | +17 | John Hunter Nemechek |
| 18 | 10 | -8 | Brad Keselowski |
| 19 | 8 | -11 | William Byron |
| 20 | 35 | +15 | Cody Ware |
| 21 | 27 | +6 | Tyler Reddick |
| 22 | 23 | +1 | Ty Dillon |
| 23 | 9 | -14 | Chase Briscoe |
| 24 | 7 | -17 | Austin Dillon |
| 25 | 6 | -19 | Denny Hamlin |
| 26 | 21 | -5 | A.J. Allmendinger |
| 27 | 4 | -23 | Joey Logano |
| 28 | 40 | +12 | Joey Gase |
| 29 | 39 | +10 | Casey Mears |
| 30 | 36 | +6 | Austin Hill |
| 31 | 13 | -18 | Zane Smith |
| 32 | 38 | +6 | B.J. McLeod |
| 33 | 14 | -19 | Kyle Busch |
| 34 | 16 | -18 | Carson Hocevar |
| 35 | 25 | -10 | Ricky Stenhouse Jr. |
| 36 | 2 | -34 | Alex Bowman |
| 37 | 22 | -15 | Bubba Wallace |
| 38 | 32 | -6 | Noah Gragson |
| 39 | 5 | -34 | Austin Cindric |
| 40 | 33 | -7 | Riley Herbst |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Ross Chastain | 2 | 1 | — | 19 |
| Ryan Blaney | 3 | 7 | — | 13 |
| Kyle Larson | 1 | 10 | — | 11 |
| Christopher Bell | 10 | 2 | — | 10 |
| Michael McDowell | 4 | 4 | — | 7 |
| William Byron | — | 5 | — | 7 |
| Justin Haley | 5 | 5 | — | 6 |
| Ryan Preece | 8 | 8 | — | 6 |
| John Hunter Nemechek | — | 4 | — | 6 |
| Todd Gilliland | 7 | 7 | — | 4 |
| Ty Gibbs | — | 9 | — | 2 |
| Daniel Suarez | — | — | — | — |
| Cole Custer | — | — | — | — |
| Erik Jones | — | — | — | — |
| Chris Buescher | — | — | — | — |
| Josh Berry | — | — | — | — |
| Chase Elliott | — | — | — | — |
| Shane van Gisbergen | — | — | — | — |
| Brad Keselowski | — | — | — | — |
| Cody Ware | — | — | — | — |
| Tyler Reddick | — | — | — | — |
| Ty Dillon | — | — | — | — |
| Chase Briscoe | — | — | — | — |
| Austin Dillon | — | — | — | — |
| Denny Hamlin | — | — | — | — |
| A.J. Allmendinger | — | — | — | — |
| Joey Logano | — | — | — | — |
| Joey Gase | — | — | — | — |
| Casey Mears | — | — | — | — |
| Austin Hill | — | — | — | — |
| Zane Smith | — | — | — | — |
| B.J. McLeod | — | — | — | — |
| Kyle Busch | — | — | — | — |
| Carson Hocevar | — | — | — | — |
| Ricky Stenhouse Jr. | — | — | — | — |
| Alex Bowman | — | — | — | — |
| Bubba Wallace | — | — | — | — |
| Noah Gragson | — | — | — | — |
| Austin Cindric | — | — | — | — |
| Riley Herbst | — | — | — | — |
Model Performance
How well did the NR-Rating model predict this race? Across 40 matched drivers, the model averaged 9.9 positions off — worse than the season average of 8.5. Below Average
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Ryan Blaney | 13.9 | 1 | +12.9 |
| 2 | Daniel Suarez | 15.1 | 2 | +13.1 |
| 3 | Justin Haley | 23.4 | 3 | +20.4 |
| 4 | Cole Custer | 23.4 | 4 | +19.4 |
| 5 | Erik Jones | 18.5 | 5 | +13.5 |
| 6 | Chris Buescher | 13.6 | 6 | +7.6 |
| 7 | Kyle Larson | 18.5 | 7 | +11.5 |
| 8 | Ty Gibbs | 22.9 | 8 | +14.9 |
| 9 | Josh Berry | 24.0 | 9 | +15.0 |
| 10 | Chase Elliott | 10.4 | 10 | +0.4 |
| 11 | Todd Gilliland | 22.9 | 11 | +11.9 |
| 12 | Michael McDowell | 20.0 | 12 | +8.0 |
| 13 | Christopher Bell | 17.4 | 13 | +4.4 |
| 14 | Ryan Preece | 21.1 | 14 | +7.1 |
| 15 | Ross Chastain | 17.4 | 15 | +2.4 |
| 16 | Shane van Gisbergen | 23.4 | 16 | +7.4 |
| 17 | John Hunter Nemechek | 20.5 | 17 | +3.5 |
| 18 | Brad Keselowski | 16.0 | 18 | -2.0 |
| 19 | William Byron | 13.9 | 19 | -5.1 |
| 20 | Cody Ware | 27.9 | 20 | +7.9 |
(showing top 20 finishers)
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Ryan Blaney: has 24 career starts at Daytona International Speedway with a 15.2 avg finish (2 wins) — the model may have underweighted this track history.
- Chase Elliott: was the model’s top pick based on 30 career starts at Daytona International Speedway with a 15.9 avg finish (2 wins), finishing P10 on the day.
- Justin Haley: was the biggest surprise, finishing P3 vs predicted P23. Track history: 24 starts, 16.5 avg finish.
Explore More
Frequently Asked Questions
Who won the 2025 Coke Zero Sugar 400?
Ryan Blaney won the 2025 Coke Zero Sugar 400 at Daytona International Speedway driving for Team Penske.
Where was the 2025 Coke Zero Sugar 400 held?
The 2025 Coke Zero Sugar 400 was held at Daytona International Speedway on August 23, 2025.