Your watchlist, historical context, and race-week curiosities.
Your Drivers' Outlook
Historical Context
- Tyler Reddick has 20 starts at Talladega Superspeedway with 2 wins and a 16.1 average finish.
- Chase Elliott has 22 starts at Talladega Superspeedway with 2 wins and a 14.3 average finish.
- Chris Buescher has 20 starts at Talladega Superspeedway with a 16.3 average finish.
Based on O'Reilly Series results at Talladega Superspeedway from 1982-2026.
Brad Keselowski has won 6 times at Talladega Superspeedway with a 16.2 average finish.
See Brad Keselowski's full statsKyle Busch won the 2023 GEICO 500 at Talladega Superspeedway.
See Kyle Busch's resultsThe narrative arc, drivers to watch, and race-weekend color.
Schedule, predictions, entry list, track history, fantasy, and betting angles.
TV & Start Time
What channel is the The Progress Group 250 on?
The The Progress Group 250 airs on CW on Saturday, October 24, 2026 at 3:30 PM ET, broadcast from Talladega Superspeedway. All 2026 NASCAR Xfinity (O'Reilly Auto Parts) Series races air exclusively on The CW, which is free over-the-air with a digital antenna.
What time does the NASCAR Xfinity race start today?
The The Progress Group 250 green flag is set for 3:30 PM ET on Saturday, October 24, 2026, airing on CW. All NASCAR start times are listed in Eastern Time.
NR-Rating Track Rankings
| # | Driver | Elo Rating | Last Finish |
|---|---|---|---|
| 1 | Chase Elliott | 1517 | P4 |
| 2 | Daniel Suarez | 1497 | P12 |
| 3 | Kyle Busch | 1496 | P10 |
| 4 | Ricky Stenhouse Jr. | 1495 | P6 |
| 5 | Chris Buescher | 1493 | P2 |
| 6 | William Byron | 1493 | P35 |
| 7 | Tyler Reddick | 1488 | P14 |
| 8 | Alex Bowman | 1486 | P3 |
| 9 | Ryan Blaney | 1485 | P37 |
| 10 | Bubba Wallace | 1483 | P36 |
NR-Rating Predictions
Last updated: Wed, May 13, 2026, 07:50 AM ET
| # | Driver | Exp. Finish | Win % |
|---|---|---|---|
| 1 | Tyler Reddick Best in Field | 13.6 | 11.2% |
| 2 | Chase Elliott | 10.4 | 11.0% |
| 3 | Chris Buescher | 13.6 | 10.4% |
| 4 | Ryan Blaney | 13.9 | 9.9% |
| 5 | William Byron | 13.9 | 8.9% |
| 6 | Daniel Suarez | 15.1 | 7.8% |
| 7 | Kyle Busch | 15.1 | 7.0% |
| 8 | Alex Bowman | 15.1 | 6.2% |
| 9 | Bubba Wallace | 16.0 | 5.7% |
| 10 | Brad Keselowski | 16.0 | 5.3% |
| 11 | Denny Hamlin | 16.0 | 4.5% |
| 12 | Christopher Bell | 17.4 | 3.9% |
| 13 | Ross Chastain | 17.4 | 3.8% |
| 14 | Ricky Stenhouse Jr. | 18.5 | 3.3% |
| 15 | Casey Mears | 18.5 | 3.2% |
| 16 | Erik Jones | 18.5 | 3.1% |
| 17 | Kyle Larson | 18.5 | 2.9% |
| 18 | Carson Hocevar | 19.4 | 2.8% |
| 19 | Michael McDowell | 20.0 | 2.5% |
| 20 | Austin Cindric | 20.1 | 1.8% |
| 21 | A.J. Allmendinger | 20.1 | 1.7% |
| 22 | Joey Logano | 20.5 | 1.4% |
| 23 | John Hunter Nemechek | 20.5 | 1.2% |
| 24 | Ryan Preece | 21.1 | 1.0% |
| 25 | Ty Gibbs | 22.9 | 0.9% |
| 26 | Ty Dillon | 21.1 | 0.9% |
| 27 | Chase Briscoe | 21.7 | 0.9% |
| 28 | Katherine Legge | 22.8 | 0.9% |
| 29 | Zane Smith | 22.9 | 0.9% |
| 30 | Todd Gilliland | 22.9 | 0.8% |
| 31 | Riley Herbst | 23.7 | 0.7% |
| 32 | Austin Dillon | 23.4 | 0.6% |
| 33 | Shane van Gisbergen | 23.4 | 0.5% |
| 34 | Cole Custer | 23.4 | 0.4% |
| 35 | Connor Zilisch | 23.4 | 0.4% |
| 36 | B.J. McLeod | 25.5 | 0.3% |
| 37 | Noah Gragson | 24.0 | 0.3% |
| 38 | Josh Berry | 24.0 | 0.3% |
| 39 | Cody Ware | 27.9 | 0.2% |
Win probabilities reflect full-field Monte Carlo simulations. A 10% pWin means roughly 1-in-10 chance of winning — higher than most bettors realize for a 36-car field where the average driver has ~2.8% odds. Top 5 and Top 10 percentages similarly reflect simulated outcomes, not historical averages. Learn how the model works.
Predictions powered by NR-Rating model (MAE: 8.5 positions)
Prediction Scorecard
Go Bowling at The Glen: Model picked Chase Elliott at P1 → Actual P24
(1/5 top-5 hits)
38% top-5 hit rate across 11 races
History at Talladega Superspeedway
O'Reilly Series data from 1982-2026 (20 races)
Recent Results
| Year | Race | Winner |
|---|---|---|
| 2026 | Ag-Pro 300 | Corey Day |
| 2025 | NASCAR Xfinity Series at Talladega | Austin Hill |
| 2025 | NASCAR Xfinity Series at Talladega | Austin Hill |
| 2024 | NASCAR Xfinity Series at Talladega | Sammy Smith |
| 2024 | NASCAR Xfinity Series at Talladega | Jesse Love |
All Results at This Track
Laps Led Leaders
| Driver | Total Laps Led |
|---|---|
| Austin Hill | 259 |
| Jesse Love | 162 |
| Justin Allgaier | 136 |
| Chase Briscoe | 97 |
| Daniel Hemric | 72 |
Track Type Tendencies
Superspeedway races at Talladega Superspeedway are defined by pack racing and drafting. Results are less predictable than any other track type — the field stays tight and late-race wrecks reshape the outcome.
Manufacturer strategy and drafting alliances matter as much as raw speed. Longshot winners are more common here than anywhere on the schedule.
Fantasy
High laps-led totals at this track
Strong avg finish but no wins — lower ownership