Daytona 500

Daytona International Speedway — February 16, 2003

Michael Waltrip
Winner
109
Laps
43
Entries
8
Leaders

Michael Waltrip won the 2003 Daytona 500 at Daytona International Speedway on February 16, 2003, leading 68 of 109 laps. Kurt Busch finished second; Jimmie Johnson rounded out the podium. The race featured 8 different leaders.

Race Details
Date
Sunday, February 16, 2003
Season
2003
Leaders
8 drivers
Pos Start +/- Driver
1 4 +3 Michael Waltrip
2 36 +34 Kurt Busch
3 10 +7 Jimmie Johnson
4 31 +27 Kevin Harvick
5 26 +21 Mark Martin
6 3 -3 Robby Gordon
7 8 +1 Tony Stewart
8 20 +12 Jeremy Mayfield
9 18 +9 Mike Wallace
10 11 +1 Dale Jarrett
11 9 -2 Jeff Burton
12 13 +1 Jeff Gordon
13 30 +17 Kyle Petty
14 24 +10 Jack Sprague
15 5 -10 Ricky Rudd
16 21 +5 Kenny Wallace
17 7 -10 Sterling Marlin
18 6 -12 Todd Bodine
19 40 +21 Johnny Benson
20 35 +15 Matt Kenseth
21 27 +6 Greg Biffle
22 15 -7 Joe Nemechek
23 16 -7 Elliott Sadler
24 39 +15 Dave Blaney
25 38 +13 Rusty Wallace
26 25 -1 Ricky Craven
27 29 +2 Casey Mears
28 42 +14 Jerry Nadeau
29 32 +3 Steve Park
30 41 +11 Terry Labonte
31 19 -12 Jamie McMurray
32 14 -18 Bill Elliott
33 33 Tony Raines
34 12 -22 John Andretti
35 34 -1 Christian Fittipaldi
36 2 -34 Dale Earnhardt, Jr.
37 43 +6 Mike Skinner
38 17 -21 Ward Burton
39 1 -38 Jeff Green
40 23 -17 Jimmy Spencer
41 22 -19 Bobby Labonte
42 28 -14 Ken Schrader
43 37 -6 Ryan Newman

Explore More

Frequently Asked Questions

Who won the 2003 Daytona 500?
Michael Waltrip won the 2003 Daytona 500 at Daytona International Speedway.
Where was the 2003 Daytona 500 held?
The 2003 Daytona 500 was held at Daytona International Speedway on February 16, 2003.