NASCAR NEXTEL Cup Series at Bristol

Bristol Motor Speedway, March 25, 2007

Kyle Busch
Winner
504
Laps
43
Entries
10
Leaders

Kyle Busch won the 2007 NASCAR NEXTEL Cup Series at Bristol at Bristol Motor Speedway on March 25, 2007, leading 29 of 504 laps. Jeff Burton finished second; Jeff Gordon rounded out the podium. The race featured 10 different leaders.

Race Details
Date
Sunday, March 25, 2007
Season
2007
Winner
Leaders
10 drivers
Pos Start +/- Driver
1 20 +19 Kyle Busch
2 29 +27 Jeff Burton
3 1 -2 Jeff Gordon
4 40 +36 Kevin Harvick
5 11 +6 Greg Biffle
6 9 +3 Jeff Green
7 31 +24 Dale Earnhardt, Jr.
8 18 +10 Clint Bowyer
9 5 -4 Jamie McMurray
10 16 +6 Casey Mears
11 38 +27 Matt Kenseth
12 32 +20 Carl Edwards
13 33 +20 David Stremme
14 10 -4 Denny Hamlin
15 25 +10 Brian Vickers
16 6 -10 Jimmie Johnson
17 19 +2 Mike Bliss
18 14 -4 Ward Burton
19 2 -17 Kasey Kahne
20 26 +6 Kyle Petty
21 27 +6 Kenny Wallace
22 28 +6 Bobby Labonte
23 7 -16 Dave Blaney
24 17 -7 Tony Raines
25 12 -13 Regan Smith
26 41 +15 David Ragan
27 3 -24 Elliott Sadler
28 15 -13 Ken Schrader
29 42 +13 Kurt Busch
30 21 -9 Sterling Marlin
31 8 -23 Scott Riggs
32 36 +4 Juan Pablo Montoya
33 34 +1 Robby Gordon
34 23 -11 Jeremy Mayfield
35 4 -31 Tony Stewart
36 37 +1 J.J. Yeley
37 13 -24 Martin Truex, Jr.
38 24 -14 Ricky Rudd
39 22 -17 Ryan Newman
40 43 +3 A.J. Allmendinger
41 35 -6 David Gilliland
42 30 -12 Dale Jarrett
43 39 -4 Reed Sorenson

Explore More

Frequently Asked Questions

Who won the 2007 NASCAR NEXTEL Cup Series at Bristol?
Kyle Busch won the 2007 NASCAR NEXTEL Cup Series at Bristol at Bristol Motor Speedway.
Where was the 2007 NASCAR NEXTEL Cup Series at Bristol held?
The 2007 NASCAR NEXTEL Cup Series at Bristol was held at Bristol Motor Speedway on March 25, 2007.