NASCAR Nextel Cup Series at Atlanta

Atlanta Motor Speedway — March 18, 2007

Jimmie Johnson
Winner
325
Laps
43
Entries
13
Leaders

Jimmie Johnson won the 2007 NASCAR Nextel Cup Series at Atlanta at Atlanta Motor Speedway on March 18, 2007, leading 135 of 325 laps. Tony Stewart finished second; Matt Kenseth rounded out the podium. The race featured 13 different leaders.

Race Details
Date
Sunday, March 18, 2007
Track
Atlanta Motor Speedway
Season
2007
Leaders
13 drivers
Pos Start +/- Driver
1 3 +2 Jimmie Johnson
2 13 +11 Tony Stewart
3 21 +18 Matt Kenseth
4 32 +28 Jeff Burton
5 16 +11 Juan Pablo Montoya
6 15 +9 Clint Bowyer
7 14 +7 Carl Edwards
8 18 +10 Martin Truex, Jr.
9 11 +2 Reed Sorenson
10 4 -6 Mark Martin
11 17 +6 Kurt Busch
12 5 -7 Jeff Gordon
13 7 -6 David Stremme
14 22 +8 Dale Earnhardt, Jr.
15 37 +22 Jamie McMurray
16 6 -10 Bobby Labonte
17 19 +2 Joe Nemechek
18 2 -16 Elliott Sadler
19 30 +11 Denny Hamlin
20 39 +19 Robby Gordon
21 9 -12 Mike Bliss
22 20 -2 J.J. Yeley
23 1 -22 Ryan Newman
24 28 +4 Sterling Marlin
25 36 +11 Kevin Harvick
26 42 +16 Ricky Rudd
27 35 +8 Dave Blaney
28 34 +6 Casey Mears
29 26 -3 Johnny Sauter
30 27 -3 David Gilliland
31 23 -8 Paul Menard
32 8 -24 Kyle Busch
33 38 +5 David Ragan
34 40 +6 Kyle Petty
35 41 +6 Jeff Green
36 43 +7 Dale Jarrett
37 29 -8 Ken Schrader
38 33 -5 Tony Raines
39 12 -27 Kasey Kahne
40 24 -16 David Reutimann
41 25 -16 Greg Biffle
42 31 -11 Brian Vickers
43 10 -33 Scott Riggs

Explore More

Frequently Asked Questions

Who won the 2007 NASCAR Nextel Cup Series at Atlanta?
Jimmie Johnson won the 2007 NASCAR Nextel Cup Series at Atlanta at Atlanta Motor Speedway.
Where was the 2007 NASCAR Nextel Cup Series at Atlanta held?
The 2007 NASCAR Nextel Cup Series at Atlanta was held at Atlanta Motor Speedway on March 18, 2007.