Folds of Honor QuikTrip 500
Atlanta Motor Speedway — February 25, 2018
Kevin Harvick
Winner
342
Laps
39
Entries
8
Leaders
Kevin Harvick won the 2018 Folds of Honor QuikTrip 500 at Atlanta Motor Speedway on February 25, 2018, leading 181 of 342 laps. Brad Keselowski finished second; Clint Bowyer rounded out the podium. The race featured 8 different leaders.
Race Details
Date
Sunday, February 25, 2018
Track
Atlanta Motor Speedway
Season
2018
Winner
Leaders
8 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 1 | — | Kevin Harvick |
| 2 | 10 | +8 | Brad Keselowski |
| 3 | 8 | +5 | Clint Bowyer |
| 4 | 4 | — | Denny Hamlin |
| 5 | 3 | -2 | Martin Truex, Jr. |
| 6 | 9 | +3 | Joey Logano |
| 7 | 19 | +12 | Kyle Busch |
| 8 | 2 | -6 | Kurt Busch |
| 9 | 22 | +13 | Kyle Larson |
| 10 | 5 | -5 | Chase Elliott |
| 11 | 6 | -5 | Erik Jones |
| 12 | 23 | +11 | Ryan Blaney |
| 13 | 40 | +27 | Aric Almirola |
| 14 | 24 | +10 | Austin Dillon |
| 15 | 14 | -1 | Daniel Suarez |
| 16 | 7 | -9 | Ricky Stenhouse Jr. |
| 17 | 13 | -4 | Paul Menard |
| 18 | 17 | -1 | William Byron |
| 19 | 27 | +8 | Jamie McMurray |
| 20 | 11 | -9 | Alex Bowman |
| 21 | — | — | Matt DiBenedetto |
| 22 | 18 | -4 | Ryan Newman |
| 23 | — | — | Brad Keselowski |
| 24 | — | — | Trevor Bayne |
| 25 | — | — | Corey LaJoie |
| 26 | — | — | Erik Jones |
| 27 | — | — | D.J. Kennington |
| 28 | — | — | Ty Dillon |
| 29 | — | — | Chase Elliott |
| 30 | — | — | Martin Truex, Jr. |
| 31 | — | — | Gray Gaulding |
| 32 | — | — | Reed Sorenson |
| 33 | — | — | Chad Finchum |
| 34 | — | — | Kasey Kahne |
| 35 | — | — | Ryan Blaney |
| 36 | — | — | Chris Buescher |
| 37 | — | — | Harrison Rhodes |
| 38 | — | — | Michael McDowell |
| 39 | — | — | Ross Chastain |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Joey Logano | 2 | 2 | — | 18 |
| Paul Menard | 5 | 1 | — | 16 |
| Ryan Blaney | 7 | 3 | — | 12 |
| Brad Keselowski | 1 | — | — | 10 |
| Kevin Harvick | 9 | 4 | — | 9 |
| Ricky Stenhouse Jr. | 8 | 5 | — | 9 |
| Martin Truex, Jr. | 3 | — | — | 8 |
| Kyle Busch | 4 | 10 | — | 8 |
| Denny Hamlin | 6 | — | — | 5 |
| Kurt Busch | — | 8 | — | 3 |
| William Byron | — | 9 | — | 2 |
| Clint Bowyer | — | — | — | — |
| Kyle Larson | — | — | — | — |
| Chase Elliott | — | — | — | — |
| Erik Jones | — | — | — | — |
| Aric Almirola | — | — | — | — |
| Austin Dillon | — | — | — | — |
| Daniel Suarez | — | — | — | — |
| Jamie McMurray | — | — | — | — |
| Alex Bowman | — | — | — | — |
| Matt DiBenedetto | — | — | — | — |
| Ryan Newman | — | — | — | — |
| Brad Keselowski | — | — | — | — |
| Trevor Bayne | — | — | — | — |
| Corey LaJoie | — | — | — | — |
| Erik Jones | — | — | — | — |
| D.J. Kennington | — | — | — | — |
| Ty Dillon | — | — | — | — |
| Chase Elliott | — | — | — | — |
| Martin Truex, Jr. | — | — | — | — |
| Gray Gaulding | — | — | — | — |
| Reed Sorenson | — | — | — | — |
| Chad Finchum | — | — | — | — |
| Kasey Kahne | — | — | — | — |
| Ryan Blaney | — | — | — | — |
| Chris Buescher | — | — | — | — |
| Harrison Rhodes | — | — | — | — |
| Michael McDowell | — | — | — | — |
| Ross Chastain | — | — | — | — |
Explore More
Frequently Asked Questions
Who won the 2018 Folds of Honor QuikTrip 500?
Kevin Harvick won the 2018 Folds of Honor QuikTrip 500 at Atlanta Motor Speedway driving for Stewart-Haas Racing.
Where was the 2018 Folds of Honor QuikTrip 500 held?
The 2018 Folds of Honor QuikTrip 500 was held at Atlanta Motor Speedway on February 25, 2018.