Toyota/Save Mart 350
Sonoma Raceway — June 24, 2018
Martin Truex, Jr.
Winner
120
Laps
40
Entries
7
Leaders
Martin Truex, Jr. won the 2018 Toyota/Save Mart 350 at Sonoma Raceway on June 24, 2018, leading 62 of 120 laps. Kevin Harvick finished second; Clint Bowyer rounded out the podium. The race featured 7 different leaders.
Race Details
Date
Sunday, June 24, 2018
Track
Season
2018
Winner
Leaders
7 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 7 | +6 | Martin Truex, Jr. |
| 2 | 3 | +1 | Kevin Harvick |
| 3 | 16 | +13 | Clint Bowyer |
| 4 | 21 | +17 | Chase Elliott |
| 5 | 2 | -3 | Kyle Busch |
| 6 | 12 | +6 | Kurt Busch |
| 7 | 4 | -3 | Erik Jones |
| 8 | 11 | +3 | Aric Almirola |
| 9 | 10 | +1 | Alex Bowman |
| 10 | 1 | -9 | Denny Hamlin |
| 11 | 19 | +8 | Jimmie Johnson |
| 12 | 23 | +11 | Chris Buescher |
| 13 | 18 | +5 | Brad Keselowski |
| 14 | 17 | +3 | Kyle Larson |
| 15 | 40 | +25 | Daniel Suarez |
| 16 | 5 | -11 | Austin Dillon |
| 17 | 30 | +13 | Matt DiBenedetto |
| 18 | 13 | -5 | Ricky Stenhouse Jr. |
| 19 | 9 | -10 | Joey Logano |
| 20 | 28 | +8 | Kasey Kahne |
| 21 | — | — | Ty Dillon |
| 22 | — | — | A.J. Allmendinger |
| 23 | — | — | Alex Bowman |
| 24 | — | — | Kasey Kahne |
| 25 | — | — | Matt Kenseth |
| 26 | — | — | Bubba Wallace |
| 27 | — | — | Corey LaJoie |
| 28 | — | — | Ross Chastain |
| 29 | — | — | Daniel Suarez |
| 30 | — | — | Landon Cassill |
| 31 | — | — | J.J. Yeley |
| 32 | — | — | B.J. McLeod |
| 33 | — | — | Derrike Cope |
| 34 | — | — | Jeffrey Earnhardt |
| 35 | — | — | William Byron |
| 36 | — | — | Clint Bowyer |
| 37 | — | — | Timmy Hill |
| 38 | 25 | -13 | A.J. Allmendinger |
| 39 | — | — | Jimmie Johnson |
| 40 | — | — | Joey Gase |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Kevin Harvick | 1 | 1 | — | 20 |
| Kyle Busch | 2 | 2 | — | 18 |
| Kurt Busch | 4 | 4 | — | 14 |
| Aric Almirola | 7 | 8 | — | 7 |
| Martin Truex, Jr. | 5 | — | — | 6 |
| Austin Dillon | — | 5 | — | 6 |
| Denny Hamlin | 6 | — | — | 5 |
| Joey Logano | — | 6 | — | 5 |
| Clint Bowyer | — | 7 | — | 4 |
| Brad Keselowski | 9 | 9 | — | 4 |
| Alex Bowman | 10 | — | — | 1 |
| Kyle Larson | — | 10 | — | 1 |
| Chase Elliott | — | — | — | — |
| Erik Jones | — | — | — | — |
| Jimmie Johnson | — | — | — | — |
| Chris Buescher | — | — | — | — |
| Daniel Suarez | — | — | — | — |
| Matt DiBenedetto | — | — | — | — |
| Ricky Stenhouse Jr. | — | — | — | — |
| Kasey Kahne | — | — | — | — |
| Ty Dillon | — | — | — | — |
| A.J. Allmendinger | — | — | — | — |
| Alex Bowman | — | — | — | — |
| Kasey Kahne | — | — | — | — |
| Matt Kenseth | — | — | — | — |
| Bubba Wallace | — | — | — | — |
| Corey LaJoie | — | — | — | — |
| Ross Chastain | — | — | — | — |
| Daniel Suarez | — | — | — | — |
| Landon Cassill | — | — | — | — |
| J.J. Yeley | — | — | — | — |
| B.J. McLeod | — | — | — | — |
| Derrike Cope | — | — | — | — |
| Jeffrey Earnhardt | — | — | — | — |
| William Byron | — | — | — | — |
| Clint Bowyer | — | — | — | — |
| Timmy Hill | — | — | — | — |
| A.J. Allmendinger | — | — | — | — |
| Jimmie Johnson | — | — | — | — |
| Joey Gase | — | — | — | — |
Model Performance
How well did the NR-Rating model predict this race? Across 24 matched drivers, the model averaged 8.2 positions off — close to the season average of 8.5. Average
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Martin Truex, Jr. | 16.5 | 1 | +15.5 |
| 4 | Chase Elliott | 7.2 | 4 | +3.2 |
| 5 | Kyle Busch | 13.0 | 5 | +8.0 |
| 7 | Erik Jones | 21.4 | 7 | +14.4 |
| 9 | Alex Bowman | 16.7 | 9 | +7.7 |
| 10 | Denny Hamlin | 16.7 | 10 | +6.7 |
| 11 | Jimmie Johnson | 16.7 | 11 | +5.7 |
| 12 | Chris Buescher | 10.2 | 12 | -1.8 |
| 13 | Brad Keselowski | 16.7 | 13 | +3.7 |
| 14 | Kyle Larson | 12.9 | 14 | -1.1 |
| 15 | Daniel Suarez | 16.8 | 15 | +1.8 |
| 16 | Austin Dillon | 21.4 | 16 | +5.4 |
| 18 | Ricky Stenhouse Jr. | 21.4 | 18 | +3.4 |
| 19 | Joey Logano | 12.7 | 19 | -6.3 |
| 21 | Ty Dillon | 21.4 | 21 | +0.4 |
| 22 | A.J. Allmendinger | 16.5 | 22 | -5.5 |
| 26 | Bubba Wallace | 16.7 | 26 | -9.3 |
| 27 | Corey LaJoie | 21.4 | 27 | -5.6 |
| 28 | Ross Chastain | 16.2 | 28 | -11.8 |
| 31 | J.J. Yeley | 21.9 | 31 | -9.1 |
(showing top 20 finishers)
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Martin Truex, Jr.: has 7 career starts at Sonoma Raceway with a 15.3 avg finish (3 wins) — the model may have underweighted this track history.
- Chase Elliott: was the model’s top pick based on 8 career starts at Sonoma Raceway with a 8.9 avg finish, finishing P4 on the day.
Explore More
Frequently Asked Questions
Who won the 2018 Toyota/Save Mart 350?
Martin Truex, Jr. won the 2018 Toyota/Save Mart 350 at Sonoma Raceway driving for Furniture Row Racing.
Where was the 2018 Toyota/Save Mart 350 held?
The 2018 Toyota/Save Mart 350 was held at Sonoma Raceway on June 24, 2018.