NASCAR Xfinity Series at Las Vegas
Las Vegas Motor Speedway — September 25, 2021
Josh Berry
Winner
201
Laps
40
Entries
7
Leaders
Josh Berry won the 2021 NASCAR Xfinity Series at Las Vegas at Las Vegas Motor Speedway on September 25, 2021, leading 38 of 201 laps. Justin Allgaier finished second; Noah Gragson rounded out the podium. The race featured 7 different leaders.
Race Details
Date
Saturday, September 25, 2021
Track
Season
2021
Winner
Leaders
7 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 15 | +14 | Josh Berry |
| 2 | 3 | +1 | Justin Allgaier |
| 3 | 9 | +6 | Noah Gragson |
| 4 | 1 | -3 | Austin Cindric |
| 5 | 7 | +2 | Daniel Hemric |
| 6 | 8 | +2 | Brandon Jones |
| 7 | 2 | -5 | A.J. Allmendinger |
| 8 | 28 | +20 | Ty Dillon |
| 9 | 4 | -5 | Justin Haley |
| 10 | 5 | -5 | Harrison Burton |
| 11 | 6 | -5 | Ty Gibbs |
| 12 | 27 | +15 | Brett Moffitt |
| 13 | 36 | +23 | Bayley Currey |
| 14 | 19 | +5 | Tommy Joe Martins |
| 15 | 12 | -3 | Myatt Snider |
| 16 | 37 | +21 | Landon Cassill |
| 17 | 20 | +3 | Ryan Sieg |
| 18 | 26 | +8 | Kyle Weatherman |
| 19 | 31 | +12 | Ryan Vargas |
| 20 | 24 | +4 | Blaine Perkins |
| 21 | 38 | +17 | David Starr |
| 22 | 16 | -6 | Brandon Brown |
| 23 | 30 | +7 | Mason Massey |
| 24 | 18 | -6 | Josh Williams |
| 25 | 32 | +7 | Spencer Boyd |
| 26 | 23 | -3 | Jade Buford |
| 27 | 34 | +7 | Matt Jaskol |
| 28 | 29 | +1 | Matt Mills |
| 29 | 22 | -7 | Jeffrey Earnhardt |
| 30 | 39 | +9 | B.J. McLeod |
| 31 | 35 | +4 | Carson Ware |
| 32 | 40 | +8 | C.J. McLaughlin |
| 33 | 10 | -23 | Riley Herbst |
| 34 | 11 | -23 | Sam Mayer |
| 35 | 25 | -10 | Dylan Lupton |
| 36 | 14 | -22 | Jeb Burton |
| 37 | 33 | -4 | J.J. Yeley |
| 38 | 17 | -21 | Alex Labbe |
| 39 | 13 | -26 | Jeremy Clements |
| 40 | 21 | -19 | Joe Graf Jr. |
Model Performance
How well did the NR-Rating model predict this race? Across 12 matched drivers, the model averaged 11.2 positions off — worse than the season average of 8.5. Below Average
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Josh Berry | 22.9 | 1 | +21.9 |
| 2 | Justin Allgaier | 18.3 | 2 | +16.3 |
| 3 | Noah Gragson | 21.4 | 3 | +18.4 |
| 4 | Austin Cindric | 15.4 | 4 | +11.4 |
| 7 | A.J. Allmendinger | 18.3 | 7 | +11.3 |
| 8 | Ty Dillon | 23.4 | 8 | +15.4 |
| 9 | Justin Haley | 19.9 | 9 | +10.9 |
| 11 | Ty Gibbs | 14.5 | 11 | +3.5 |
| 21 | David Starr | 20.9 | 21 | -0.1 |
| 30 | B.J. McLeod | 24.8 | 30 | -5.2 |
| 33 | Riley Herbst | 21.4 | 33 | -11.6 |
| 37 | J.J. Yeley | 28.8 | 37 | -8.2 |
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Josh Berry: has 11 career starts at Las Vegas Motor Speedway with a 12.5 avg finish (3 wins) — the model may have underweighted this track history.
- Ty Gibbs: was the model’s top pick based on 8 career starts at Las Vegas Motor Speedway with a 12.3 avg finish (1 win), finishing P11 on the day.
Explore More
Frequently Asked Questions
Who won the 2021 NASCAR Xfinity Series at Las Vegas?
Josh Berry won the 2021 NASCAR Xfinity Series at Las Vegas at Las Vegas Motor Speedway.
Where was the 2021 NASCAR Xfinity Series at Las Vegas held?
The 2021 NASCAR Xfinity Series at Las Vegas was held at Las Vegas Motor Speedway on September 25, 2021.