NASCAR Xfinity Series at Nashville
Nashville Superspeedway — June 19, 2021
Kyle Busch
Winner
189
Laps
36
Entries
5
Leaders
Kyle Busch won the 2021 NASCAR Xfinity Series at Nashville at Nashville Superspeedway on June 19, 2021, leading 122 of 189 laps. Justin Allgaier finished second; Harrison Burton rounded out the podium. The race featured 5 different leaders.
Race Details
Date
Saturday, June 19, 2021
Track
Season
2021
Winner
Leaders
5 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 1 | — | Kyle Busch |
| 2 | 11 | +9 | Justin Allgaier |
| 3 | 3 | — | Harrison Burton |
| 4 | 22 | +18 | Josh Berry |
| 5 | 5 | — | A.J. Allmendinger |
| 6 | 7 | +1 | Brandon Jones |
| 7 | 6 | -1 | Jeb Burton |
| 8 | 10 | +2 | Noah Gragson |
| 9 | 15 | +6 | Austin Hill |
| 10 | 20 | +10 | Riley Herbst |
| 11 | 23 | +12 | Jeremy Clements |
| 12 | 21 | +9 | Michael Annett |
| 13 | 4 | -9 | Daniel Hemric |
| 14 | 14 | — | Will Rodgers |
| 15 | 17 | +2 | Tyler Reddick |
| 16 | 13 | -3 | Ryan Sieg |
| 17 | 29 | +12 | Alex Labbe |
| 18 | 28 | +10 | Ryan Vargas |
| 19 | 12 | -7 | Justin Haley |
| 20 | 19 | -1 | Tommy Joe Martins |
| 21 | 26 | +5 | Josh Williams |
| 22 | 31 | +9 | J.J. Yeley |
| 23 | 18 | -5 | Brett Moffitt |
| 24 | 34 | +10 | David Starr |
| 25 | 32 | +7 | Matt Mills |
| 26 | 36 | +10 | Natalie Decker |
| 27 | 35 | +8 | Jesse Little |
| 28 | 27 | -1 | Kyle Weatherman |
| 29 | 25 | -4 | Landon Cassill |
| 30 | 30 | — | Bayley Currey |
| 31 | 8 | -23 | Myatt Snider |
| 32 | 2 | -30 | Austin Cindric |
| 33 | 9 | -24 | Jade Buford |
| 34 | 33 | -1 | Joe Graf Jr. |
| 35 | 16 | -19 | Brandon Brown |
| 36 | 24 | -12 | Stefan Parsons |
* Laps led data may be incomplete for this race.
Model Performance
How well did the NR-Rating model predict this race? Across 12 matched drivers, the model averaged 11.5 positions off — worse than the season average of 8.5. Below Average
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Kyle Busch | 17.0 | 1 | +16.0 |
| 2 | Justin Allgaier | 18.3 | 2 | +16.3 |
| 4 | Josh Berry | 22.9 | 4 | +18.9 |
| 5 | A.J. Allmendinger | 18.3 | 5 | +13.3 |
| 8 | Noah Gragson | 21.4 | 8 | +13.4 |
| 9 | Austin Hill | 20.9 | 9 | +11.9 |
| 10 | Riley Herbst | 21.4 | 10 | +11.4 |
| 15 | Tyler Reddick | 6.2 | 15 | -8.8 |
| 19 | Justin Haley | 19.9 | 19 | +0.9 |
| 22 | J.J. Yeley | 28.8 | 22 | +6.8 |
| 24 | David Starr | 20.9 | 24 | -3.1 |
| 32 | Austin Cindric | 15.4 | 32 | -16.6 |
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Kyle Busch: has 17 career starts at Nashville Superspeedway with a 13.3 avg finish (4 wins) — the model may have underweighted this track history.
- Tyler Reddick: was the model’s top pick based on 8 career starts at Nashville Superspeedway with a 16.0 avg finish, finishing P15 on the day.
- Josh Berry: was the biggest surprise, finishing P4 vs predicted P23. Track history: 6 starts, 19.7 avg finish.
Explore More
Frequently Asked Questions
Who won the 2021 NASCAR Xfinity Series at Nashville?
Kyle Busch won the 2021 NASCAR Xfinity Series at Nashville at Nashville Superspeedway.
Where was the 2021 NASCAR Xfinity Series at Nashville held?
The 2021 NASCAR Xfinity Series at Nashville was held at Nashville Superspeedway on June 19, 2021.