Explore the Pocono Mountains 350
Pocono Raceway — June 27, 2021
Kyle Busch
Winner
140
Laps
21
Entries
10
Leaders
Kyle Busch won the 2021 Explore the Pocono Mountains 350 at Pocono Raceway on June 27, 2021, leading 30 of 140 laps. Kyle Larson finished second; Brad Keselowski rounded out the podium. The race featured 10 different leaders.
Race Details
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 4 | +3 | Kyle Busch |
| 2 | 1 | -1 | Kyle Larson |
| 3 | 10 | +7 | Brad Keselowski |
| 4 | 11 | +7 | Kevin Harvick |
| 5 | 20 | +15 | Bubba Wallace |
| 6 | 6 | — | Ryan Blaney |
| 7 | 15 | +8 | Alex Bowman |
| 8 | 24 | +16 | Ryan Preece |
| 9 | 17 | +8 | Tyler Reddick |
| 10 | 22 | +12 | Joey Logano |
| 11 | 7 | -4 | Martin Truex, Jr. |
| 12 | 2 | -10 | William Byron |
| 13 | 27 | +14 | Austin Dillon |
| 14 | 3 | -11 | Denny Hamlin |
| 15 | 26 | +11 | Daniel Suarez |
| 16 | 19 | +3 | Aric Almirola |
| 17 | 18 | +1 | Michael McDowell |
| 18 | 9 | -9 | Matt DiBenedetto |
| 19 | 13 | -6 | Chris Buescher |
| 20 | 8 | -12 | Kurt Busch |
| 32 | 14 | -18 | Christopher Bell |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Austin Dillon | 6 | 2 | — | 14 |
| Joey Logano | 8 | 1 | — | 13 |
| Kyle Busch | 3 | 8 | — | 11 |
| Denny Hamlin | 2 | 15 | — | 9 |
| William Byron | 19 | 3 | — | 8 |
| Tyler Reddick | 21 | 4 | — | 7 |
| Kyle Larson | 16 | 5 | — | 6 |
| Martin Truex, Jr. | 5 | 16 | — | 6 |
| Ryan Blaney | 14 | 6 | — | 5 |
| Bubba Wallace | 20 | 9 | — | 2 |
| Ryan Preece | 9 | 25 | — | 2 |
| Christopher Bell | 11 | 10 | — | 2 |
| Chris Buescher | 10 | 14 | — | — |
Model Performance
How well did the NR-Rating model predict this race? Across 17 matched drivers, the model averaged 6.4 positions off — better than the season average of 8.5. Good
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Kyle Busch | 17.0 | 1 | +16.0 |
| 2 | Kyle Larson | 12.7 | 2 | +10.7 |
| 3 | Brad Keselowski | 11.2 | 3 | +8.2 |
| 5 | Bubba Wallace | 12.7 | 5 | +7.7 |
| 6 | Ryan Blaney | 9.2 | 6 | +3.2 |
| 7 | Alex Bowman | 13.5 | 7 | +6.5 |
| 8 | Ryan Preece | 10.1 | 8 | +2.1 |
| 9 | Tyler Reddick | 6.2 | 9 | -2.8 |
| 10 | Joey Logano | 14.7 | 10 | +4.7 |
| 11 | Martin Truex, Jr. | 15.4 | 11 | +4.4 |
| 12 | William Byron | 10.7 | 12 | -1.3 |
| 13 | Austin Dillon | 17.1 | 13 | +4.1 |
| 14 | Denny Hamlin | 8.2 | 14 | -5.8 |
| 15 | Daniel Suarez | 14.0 | 15 | -1.0 |
| 17 | Michael McDowell | 17.0 | 17 | 0.0 |
| 19 | Chris Buescher | 9.2 | 19 | -9.8 |
| 32 | Christopher Bell | 10.7 | 32 | -21.3 |
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Kyle Busch: has 47 career starts at Pocono Raceway with a 14.9 avg finish (8 wins) — the model may have underweighted this track history.
- Tyler Reddick: was the model’s top pick based on 13 career starts at Pocono Raceway with a 13.8 avg finish, finishing P9 on the day.
Explore More
Frequently Asked Questions
Who won the 2021 Explore the Pocono Mountains 350?
Kyle Busch won the 2021 Explore the Pocono Mountains 350 at Pocono Raceway driving for Joe Gibbs Racing.
Where was the 2021 Explore the Pocono Mountains 350 held?
The 2021 Explore the Pocono Mountains 350 was held at Pocono Raceway on June 27, 2021.