Auto Club Speedway
Fontana, CA, USA
Track History
Auto Club Speedway in Fontana, California was a 2-mile D-shaped oval that brought high-speed, high-drama racing to the Inland Empire from 1997 through 2023. Built on the site of the former Kaiser Steel mill, the track's wide racing surface and relatively flat 14-degree banking produced a style of racing that rewarded horsepower and aerodynamic efficiency. The long straightaways and sweeping corners allowed for significant speeds, and the wide surface aged into one of the best multi-groove racing experiences on the schedule. As the abrasive asphalt wore down over two decades, it developed a character that drivers loved — multiple lanes through the corners, high tire degradation that punished over-aggression, and a surface texture that rewarded smooth, precise driving. Auto Club was the rare track that produced genuinely different racing than its intermediate-track peers, a product of its unique two-mile geometry and an aging surface that NASCAR ultimately decided to replace with a half-mile short track. The final race in 2023 was a celebration of what the big oval had given the sport over 26 years.
Written by Richard R. Glover, NASCAR Reference
Top Drivers at Auto Club Speedway
Kyle Busch leads all drivers at Auto Club Speedway with 9 wins across 35 starts.
All-time stats across Cup, O'Reilly & Trucks (min 3 starts)
| Driver | Races | Wins | Avg Finish |
|---|---|---|---|
| Kyle Busch | 35 | 9 | 8.3 |
| Matt Kenseth | 25 | 5 | 9.6 |
| Jimmie Johnson | 20 | 4 | 9.5 |
| Kyle Larson | 14 | 4 | 12.4 |
| Ted Musgrave | 8 | 3 | 3 |
Race Winners (1997-2023)
Auto Club Speedway has crowned 28 different Cup Series winners since 1997.
| Year | Race | Winner |
|---|---|---|
| 2023 | Pala Casino 400 | Kyle Busch |
| 2022 | WISE Power 400 | Kyle Larson |
| 2022 | NASCAR Xfinity Series at California | Cole Custer |
| 2020 | Auto Club 400 | Alex Bowman |
| 2020 | NASCAR XFINITY SERIES AT CALIFORNIA | Harrison Burton |
| 2019 | Auto Club 400 | Kyle Busch |
| 2019 | NASCAR XFINITY SERIES AT CALIFORNIA | Cole Custer |
| 2018 | NASCAR XFINITY SERIES AT CALIFORNIA | Joey Logano |
| 2018 | Auto Club 400 | Martin Truex, Jr. |
| 2017 | Auto Club 400 | Kyle Larson |
| 2017 | NASCAR XFINITY SERIES AT CALIFORNIA | Kyle Larson |
| 2016 | NASCAR XFINITY SERIES AT CALIFORNIA | Austin Dillon |
| 2016 | NASCAR SPRINT CUP SERIES AT CALIFORNIA | Jimmie Johnson |
| 2015 | NASCAR XFINITY Series at California | Kevin Harvick |
| 2015 | NASCAR SPRINT CUP SERIES AT CALIFORNIA | Brad Keselowski |
| 2014 | NASCAR Sprint Cup Series at California | Kyle Busch |
| 2014 | TreatMyClot.com 300 | Kyle Larson |
| 2013 | NASCAR Sprint Cup Series at California | Kyle Busch |
| 2013 | TreatMyClot.com 300 | Kyle Busch |
| 2012 | TreatMyClot.com 300 | Joey Logano |
| 2012 | NASCAR Sprint Cup Series at California | Tony Stewart |
| 2011 | NASCAR Sprint Cup Series at California | Kevin Harvick |
| 2010 | NASCAR Sprint Cup Series at California | Jimmie Johnson |
| 2010 | Pepsi Max 400 at California | Tony Stewart |
| 2009 | Stater Bros. 300 | Kyle Busch |
| 2009 | San Bernardino County 200 | Kyle Busch |
| 2009 | Copart 300 | Joey Logano |
| 2009 | Pepsi Max 400 at California | Jimmie Johnson |
| 2009 | NASCAR Sprint Cup Series at California | Matt Kenseth |
| 2008 | Camping World 300 presented by Coleman | Kyle Busch |
| 2008 | San Bernardino County 200 | Kyle Busch |
| 2008 | Pepsi 500 at California | Jimmie Johnson |
| 2008 | Stater Bros. 300 | Tony Stewart |
| 2007 | Stater Bros. 300 | Matt Kenseth |
| 2007 | Camping World 300 presented by RVs.com | Jeff Burton |
| 2007 | San Bernadino County 200 | Mike Skinner |
| 2006 | Ameriquest 300 | Kasey Kahne |
| 2006 | Stater Brothers 300 | Greg Biffle |
| 2006 | racetickets.com 200 | Mark Martin |
| 2005 | Ameriquest 300 | Carl Edwards |
| 2005 | Stater Brothers 300 | Mark Martin |
| 2005 | American Racing Wheels 200 | Steve Park |
| 2004 | Stater Brothers 300 Presented by Gatorade | Greg Biffle |
| 2004 | Target House 300 | Greg Biffle |
| 2004 | American Racing Wheels 200 | Todd Bodine |
| 2003 | 1-800-Pitshop.com 300 | Matt Kenseth |
| 2003 | American Racing Wheels 200 | Ted Musgrave |
| 2002 | Auto Club 300 | Scott Riggs |
| 2002 | American Racing Wheels 200 | Ted Musgrave |
| 2001 | Auto Club 300 | Hank Parker Jr. |
| 2001 | Auto Club 200 | Ted Musgrave |
| 2000 | Motorola 200 | Kurt Busch |
| 2000 | Auto Club 300 | Matt Kenseth |
| 1999 | Auto Club 300 | Matt Kenseth |
| 1999 | NAPA Auto Parts 200 | Jack Sprague |
| 1998 | Kenwood Home & Car Audio 300 | Dale Earnhardt Jr. |
| 1998 | The No Fear Challenge | Jack Sprague |
| 1997 | The No Fear Challenge | Mike Bliss |
| 1997 | Kenwood Home & Car Audio 300 | Todd Bodine |
Race Dynamics
Intermediate tracks reward balanced setups and consistent speed over long runs. Track position and pit strategy are crucial. Drivers with strong average running positions at similar 1.5-mile tracks tend to be the most consistent performers.
Top Rated Drivers at Auto Club Speedway
No NR-Rating driver data available for this track yet.
Similar Tracks
Track similarity data not yet available.
Nearby Tracks
Tracks in the same region as Auto Club Speedway, sorted by total Cup Series races hosted.