NASCAR Sprint Cup Series at Atlanta

Atlanta Motor Speedway — March 8, 2009

Kurt Busch
Winner
330
Laps
43
Entries
8
Leaders

Kurt Busch won the 2009 NASCAR Sprint Cup Series at Atlanta at Atlanta Motor Speedway on March 8, 2009, leading 234 of 330 laps. Jeff Gordon finished second; Carl Edwards rounded out the podium. The race featured 8 different leaders.

Race Details
Date
Sunday, March 8, 2009
Track
Atlanta Motor Speedway
Season
2009
Winner
Leaders
8 drivers
Pos Start +/- Driver
1 2 +1 Kurt Busch
2 16 +14 Jeff Gordon
3 29 +26 Carl Edwards
4 10 +6 Kevin Harvick
5 17 +12 Brian Vickers
6 21 +15 Clint Bowyer
7 13 +6 Kasey Kahne
8 11 +3 Tony Stewart
9 7 -2 Jimmie Johnson
10 23 +13 Martin Truex, Jr.
11 20 +9 Dale Earnhardt, Jr.
12 30 +18 Matt Kenseth
13 6 -7 Denny Hamlin
14 15 +1 Jeff Burton
15 3 -12 Jamie McMurray
16 25 +9 Casey Mears
17 38 +21 A.J. Allmendinger
18 9 -9 Kyle Busch
19 39 +20 David Ragan
20 14 -6 Elliott Sadler
21 37 +16 Aric Almirola
22 12 -10 Ryan Newman
23 28 +5 David Stremme
24 31 +7 David Gilliland
25 24 -1 Michael Waltrip
26 19 -7 Robby Gordon
27 4 -23 Juan Pablo Montoya
28 33 +5 Paul Menard
29 41 +12 John Andretti
30 42 +12 Joey Logano
31 1 -30 Mark Martin
32 18 -14 David Reutimann
33 32 -1 Reed Sorenson
34 5 -29 Greg Biffle
35 26 -9 Scott Speed
36 35 -1 Bill Elliott
37 36 -1 Sam Hornish Jr.
38 34 -4 Marcos Ambrose
39 8 -31 Joe Nemechek
40 40 Bobby Labonte
41 27 -14 Dave Blaney
42 22 -20 Travis Kvapil
43 43 Mike Bliss

Explore More

Frequently Asked Questions

Who won the 2009 NASCAR Sprint Cup Series at Atlanta?
Kurt Busch won the 2009 NASCAR Sprint Cup Series at Atlanta at Atlanta Motor Speedway.
Where was the 2009 NASCAR Sprint Cup Series at Atlanta held?
The 2009 NASCAR Sprint Cup Series at Atlanta was held at Atlanta Motor Speedway on March 8, 2009.