Quaker State 400 presented by Walmart
Atlanta Motor Speedway, July 10, 2022
Chase Elliott
Winner
260
Laps
36
Entries
12
Leaders
Chase Elliott won the 2022 Quaker State 400 presented by Walmart at Atlanta Motor Speedway on July 10, 2022, leading 96 of 260 laps. Ross Chastain finished second; Austin Cindric rounded out the podium. The race featured 12 different leaders.
Race Details
Date
Sunday, July 10, 2022
Track
Atlanta Motor Speedway
Season
2022
Winner
Leaders
12 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 1 | — | Chase Elliott |
| 2 | 2 | — | Ross Chastain |
| 3 | 5 | +2 | Austin Cindric |
| 4 | 25 | +21 | Erik Jones |
| 5 | 6 | +1 | Ryan Blaney |
| 6 | 7 | +1 | Daniel Suarez |
| 7 | 24 | +17 | Justin Haley |
| 8 | 22 | +14 | Aric Almirola |
| 9 | 18 | +9 | Cole Custer |
| 10 | 27 | +17 | Harrison Burton |
| 11 | 9 | -2 | Martin Truex, Jr. |
| 12 | 10 | -2 | Kevin Harvick |
| 13 | 3 | -10 | Kyle Larson |
| 14 | 32 | +18 | Bubba Wallace |
| 15 | 12 | -3 | Michael McDowell |
| 16 | 14 | -2 | Chase Briscoe |
| 17 | 28 | +11 | Todd Gilliland |
| 18 | 31 | +13 | Brad Keselowski |
| 19 | 15 | -4 | Christopher Bell |
| 20 | 19 | -1 | Kyle Busch |
| 21 | 30 | +9 | Corey LaJoie |
| 22 | 21 | -1 | Kurt Busch |
| 23 | 34 | +11 | Cody Ware |
| 24 | 36 | +12 | Landon Cassill |
| 25 | 16 | -9 | Denny Hamlin |
| 26 | 17 | -9 | Joey Logano |
| 27 | 33 | +6 | Garrett Smithley |
| 28 | 23 | -5 | Ty Dillon |
| 29 | 4 | -25 | Tyler Reddick |
| 30 | 13 | -17 | William Byron |
| 31 | 20 | -11 | Ricky Stenhouse Jr. |
| 32 | 8 | -24 | Alex Bowman |
| 33 | 11 | -22 | Chris Buescher |
| 34 | 29 | -5 | Noah Gragson |
| 35 | 26 | -9 | Austin Dillon |
| 36 | 35 | -1 | B.J. McLeod |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Chase Elliott | 1 | 1 | — | 20 |
| Ryan Blaney | 4 | 4 | — | 14 |
| Ross Chastain | 3 | 9 | — | 10 |
| Kurt Busch | 7 | 5 | — | 10 |
| Tyler Reddick | — | 2 | — | 9 |
| William Byron | 5 | 8 | — | 9 |
| Alex Bowman | 2 | — | — | 9 |
| Brad Keselowski | — | 3 | — | 8 |
| Christopher Bell | 10 | 6 | — | 6 |
| Kyle Busch | 6 | — | — | 5 |
| Harrison Burton | — | 7 | — | 4 |
| Denny Hamlin | 8 | — | — | 3 |
| Kyle Larson | 9 | — | — | 2 |
| Corey LaJoie | — | 10 | — | 1 |
| Austin Cindric | — | — | — | — |
| Erik Jones | — | — | — | — |
| Daniel Suarez | — | — | — | — |
| Justin Haley | — | — | — | — |
| Aric Almirola | — | — | — | — |
| Cole Custer | — | — | — | — |
| Martin Truex, Jr. | — | — | — | — |
| Kevin Harvick | — | — | — | — |
| Bubba Wallace | — | — | — | — |
| Michael McDowell | — | — | — | — |
| Chase Briscoe | — | — | — | — |
| Todd Gilliland | — | — | — | — |
| Cody Ware | — | — | — | — |
| Landon Cassill | — | — | — | — |
| Joey Logano | — | — | — | — |
| Garrett Smithley | — | — | — | — |
| Ty Dillon | — | — | — | — |
| Ricky Stenhouse Jr. | — | — | — | — |
| Chris Buescher | — | — | — | — |
| Noah Gragson | — | — | — | — |
| Austin Dillon | — | — | — | — |
| B.J. McLeod | — | — | — | — |
Explore More
Frequently Asked Questions
Who won the 2022 Quaker State 400 presented by Walmart?
Chase Elliott won the 2022 Quaker State 400 presented by Walmart at Atlanta Motor Speedway driving for Hendrick Motorsports.
Where was the 2022 Quaker State 400 presented by Walmart held?
The 2022 Quaker State 400 presented by Walmart was held at Atlanta Motor Speedway on July 10, 2022.