Xfinity 500
Martinsville Speedway — October 30, 2022
Christopher Bell
Winner
500
Laps
20
Entries
5
Leaders
Christopher Bell won the 2022 Xfinity 500 at Martinsville Speedway on October 30, 2022, leading 150 of 500 laps. Kyle Larson finished second; Ryan Blaney rounded out the podium. The race featured 5 different leaders.
Race Details
Date
Sunday, October 30, 2022
Track
Season
2022
Winner
Leaders
5 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 7 | +6 | Christopher Bell |
| 2 | 8 | +6 | Kyle Larson |
| 3 | 12 | +9 | Ryan Blaney |
| 4 | 27 | +23 | Ross Chastain |
| 5 | 25 | +20 | Denny Hamlin |
| 6 | 14 | +8 | Joey Logano |
| 7 | 5 | -2 | William Byron |
| 8 | 21 | +13 | Bubba Wallace |
| 9 | 19 | +10 | Chase Briscoe |
| 10 | 1 | -9 | Chase Elliott |
| 11 | 29 | +18 | Harrison Burton |
| 12 | 30 | +18 | Daniel Suarez |
| 13 | 10 | -3 | Todd Gilliland |
| 14 | 3 | -11 | Cole Custer |
| 15 | 2 | -13 | Aric Almirola |
| 16 | 6 | -10 | Kevin Harvick |
| 17 | 16 | -1 | Michael McDowell |
| 18 | 24 | +6 | Erik Jones |
| 19 | — | — | Ty Gibbs |
| 20 | 20 | — | Martin Truex, Jr. |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Chase Elliott | 1 | 1 | — | 20 |
| William Byron | 2 | 2 | — | 18 |
| Cole Custer | 3 | 5 | — | 14 |
| Ryan Blaney | 7 | 4 | — | 11 |
| Joey Logano | 8 | 3 | — | 11 |
| Aric Almirola | 5 | 7 | — | 10 |
| Christopher Bell | 4 | 9 | — | 9 |
| Kevin Harvick | 6 | 10 | — | 6 |
| Ty Gibbs | — | — | — | — |
Model Performance
How well did the NR-Rating model predict this race? Across 17 matched drivers, the model averaged 4.8 positions off — better than the season average of 8.5. Excellent
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 1 | Christopher Bell | 8.6 | 1 | +7.6 |
| 2 | Kyle Larson | 8.6 | 2 | +6.6 |
| 3 | Ryan Blaney | 6.8 | 3 | +3.8 |
| 4 | Ross Chastain | 13.8 | 4 | +9.8 |
| 5 | Denny Hamlin | 6.8 | 5 | +1.8 |
| 6 | Joey Logano | 12.1 | 6 | +6.1 |
| 7 | William Byron | 10.3 | 7 | +3.3 |
| 8 | Bubba Wallace | 14.0 | 8 | +6.0 |
| 9 | Chase Briscoe | 12.6 | 9 | +3.6 |
| 10 | Chase Elliott | 8.3 | 10 | -1.7 |
| 12 | Daniel Suarez | 15.6 | 12 | +3.6 |
| 13 | Todd Gilliland | 17.1 | 13 | +4.1 |
| 14 | Cole Custer | 23.0 | 14 | +9.0 |
| 17 | Michael McDowell | 15.0 | 17 | -2.0 |
| 18 | Erik Jones | 17.7 | 18 | -0.3 |
| 19 | Ty Gibbs | 12.6 | 19 | -6.4 |
| 20 | Martin Truex, Jr. | 13.8 | 20 | -6.2 |
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Christopher Bell: has 16 career starts at Martinsville Speedway with a 12.0 avg finish (1 win) — the model may have underweighted this track history.
- Ryan Blaney: was the model’s top pick based on 30 career starts at Martinsville Speedway with a 11.7 avg finish (2 wins), finishing P3 on the day.
Explore More
Frequently Asked Questions
Who won the 2022 Xfinity 500?
Christopher Bell won the 2022 Xfinity 500 at Martinsville Speedway driving for Joe Gibbs Racing.
Where was the 2022 Xfinity 500 held?
The 2022 Xfinity 500 was held at Martinsville Speedway on October 30, 2022.