Xfinity 500
Martinsville Speedway, October 30, 2022
Christopher Bell
Winner
500
Laps
36
Entries
5
Leaders
Christopher Bell won the 2022 Xfinity 500 at Martinsville Speedway on October 30, 2022, leading 150 of 500 laps. Kyle Larson finished second; Ryan Blaney rounded out the podium. The race featured 5 different leaders.
Race Details
Date
Sunday, October 30, 2022
Track
Season
2022
Winner
Leaders
5 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 20 | +19 | Christopher Bell |
| 2 | 1 | -1 | Kyle Larson |
| 3 | 4 | +1 | Ryan Blaney |
| 4 | 9 | +5 | Ross Chastain |
| 5 | 11 | +6 | Denny Hamlin |
| 6 | 12 | +6 | Joey Logano |
| 7 | 25 | +18 | William Byron |
| 8 | 24 | +16 | Bubba Wallace |
| 9 | 3 | -6 | Chase Briscoe |
| 10 | 2 | -8 | Chase Elliott |
| 11 | 10 | -1 | Harrison Burton |
| 12 | 7 | -5 | Daniel Suarez |
| 13 | 19 | +6 | Todd Gilliland |
| 14 | 5 | -9 | Cole Custer |
| 15 | 15 | — | Aric Almirola |
| 16 | 8 | -8 | Kevin Harvick |
| 17 | 13 | -4 | Michael McDowell |
| 18 | 23 | +5 | Erik Jones |
| 19 | 26 | +7 | Ty Gibbs |
| 20 | 27 | +7 | Martin Truex, Jr. |
| 21 | 14 | -7 | Corey LaJoie |
| 22 | 31 | +9 | Ricky Stenhouse Jr. |
| 23 | 21 | -2 | A.J. Allmendinger |
| 24 | 22 | -2 | Chris Buescher |
| 25 | 17 | -8 | Noah Gragson |
| 26 | 30 | +4 | Austin Cindric |
| 27 | 29 | +2 | Justin Haley |
| 28 | 36 | +8 | Cody Ware |
| 29 | 18 | -11 | Kyle Busch |
| 30 | 35 | +5 | J.J. Yeley |
| 31 | 32 | +1 | Ty Dillon |
| 32 | 33 | +1 | Landon Cassill |
| 33 | 16 | -17 | Austin Dillon |
| 34 | 34 | — | B.J. McLeod |
| 35 | 28 | -7 | Tyler Reddick |
| 36 | 6 | -30 | Brad Keselowski |
Stage Results
| Driver | Stage 1 | Stage 2 | Stage 3 | Stage Pts |
|---|---|---|---|---|
| Denny Hamlin | 1 | 1 | — | 20 |
| Chase Elliott | 2 | 2 | — | 18 |
| Kyle Larson | 4 | 3 | — | 15 |
| Cole Custer | 3 | 4 | — | 15 |
| Christopher Bell | 6 | 5 | — | 11 |
| Ryan Blaney | 7 | 6 | — | 9 |
| Ross Chastain | 8 | 8 | — | 6 |
| Chase Briscoe | 5 | — | — | 6 |
| Joey Logano | — | 7 | — | 4 |
| Daniel Suarez | 9 | 9 | — | 4 |
| Bubba Wallace | — | 10 | — | 1 |
| Aric Almirola | 10 | — | — | 1 |
| William Byron | — | — | — | — |
| Harrison Burton | — | — | — | — |
| Todd Gilliland | — | — | — | — |
| Kevin Harvick | — | — | — | — |
| Michael McDowell | — | — | — | — |
| Erik Jones | — | — | — | — |
| Ty Gibbs | — | — | — | — |
| Martin Truex, Jr. | — | — | — | — |
| Corey LaJoie | — | — | — | — |
| Ricky Stenhouse Jr. | — | — | — | — |
| A.J. Allmendinger | — | — | — | — |
| Chris Buescher | — | — | — | — |
| Noah Gragson | — | — | — | — |
| Austin Cindric | — | — | — | — |
| Justin Haley | — | — | — | — |
| Cody Ware | — | — | — | — |
| Kyle Busch | — | — | — | — |
| J.J. Yeley | — | — | — | — |
| Ty Dillon | — | — | — | — |
| Landon Cassill | — | — | — | — |
| Austin Dillon | — | — | — | — |
| B.J. McLeod | — | — | — | — |
| Tyler Reddick | — | — | — | — |
| Brad Keselowski | — | — | — | — |
Explore More
Frequently Asked Questions
Who won the 2022 Xfinity 500?
Christopher Bell won the 2022 Xfinity 500 at Martinsville Speedway driving for Joe Gibbs Racing.
Where was the 2022 Xfinity 500 held?
The 2022 Xfinity 500 was held at Martinsville Speedway on October 30, 2022.