NASCAR NEXTEL Cup Series at Richmond

Richmond International Raceway — May 5, 2007

Jimmie Johnson
Winner
400
Laps
43
Entries
12
Leaders

Jimmie Johnson won the 2007 NASCAR NEXTEL Cup Series at Richmond at Richmond International Raceway on May 5, 2007, leading 105 of 400 laps. Kyle Busch finished second; Denny Hamlin rounded out the podium. The race featured 12 different leaders.

Race Details
Date
Saturday, May 5, 2007
Track
Richmond International Raceway
Season
2007
Leaders
12 drivers
Pos Start +/- Driver
1 4 +3 Jimmie Johnson
2 34 +32 Kyle Busch
3 6 +3 Denny Hamlin
4 1 -3 Jeff Gordon
5 33 +28 Kurt Busch
6 30 +24 Ryan Newman
7 27 +20 Kevin Harvick
8 22 +14 Tony Stewart
9 20 +11 Clint Bowyer
10 28 +18 Matt Kenseth
11 10 -1 Dave Blaney
12 2 -10 Carl Edwards
13 7 -6 Dale Earnhardt, Jr.
14 23 +9 J.J. Yeley
15 18 +3 Bobby Labonte
16 43 +27 Paul Menard
17 9 -8 Mark Martin
18 15 -3 Casey Mears
19 32 +13 Greg Biffle
20 29 +9 David Ragan
21 37 +16 Reed Sorenson
22 19 -3 Tony Raines
23 36 +13 Sterling Marlin
24 12 -12 Jeff Green
25 35 +10 Kyle Petty
26 16 -10 Juan Pablo Montoya
27 40 +13 Elliott Sadler
28 8 -20 Martin Truex, Jr.
29 14 -15 David Reutimann
30 3 -27 Scott Riggs
31 31 Johnny Benson
32 13 -19 A.J. Allmendinger
33 38 +5 Joe Nemechek
34 42 +8 Robby Gordon
35 24 -11 Ward Burton
36 17 -19 Johnny Sauter
37 11 -26 Ricky Rudd
38 21 -17 David Stremme
39 26 -13 Kenny Wallace
40 5 -35 Kasey Kahne
41 25 -16 Jamie McMurray
42 41 -1 David Gilliland
43 39 -4 Jeff Burton

Explore More

Frequently Asked Questions

Who won the 2007 NASCAR NEXTEL Cup Series at Richmond?
Jimmie Johnson won the 2007 NASCAR NEXTEL Cup Series at Richmond at Richmond International Raceway.
Where was the 2007 NASCAR NEXTEL Cup Series at Richmond held?
The 2007 NASCAR NEXTEL Cup Series at Richmond was held at Richmond International Raceway on May 5, 2007.