NASCAR NEXTEL Cup Series at Phoenix

Phoenix International Raceway — November 11, 2007

Jimmie Johnson
Winner
312
Laps
43
Entries
6
Leaders

Jimmie Johnson won the 2007 NASCAR NEXTEL Cup Series at Phoenix at Phoenix International Raceway on November 11, 2007, leading 55 of 312 laps. Greg Biffle finished second; Matt Kenseth rounded out the podium. The race featured 6 different leaders.

Race Details
Date
Sunday, November 11, 2007
Track
Phoenix International Raceway
Season
2007
Leaders
6 drivers
Pos Start +/- Driver
1 6 +5 Jimmie Johnson
2 7 +5 Greg Biffle
3 18 +15 Matt Kenseth
4 21 +17 Tony Stewart
5 13 +8 Ryan Newman
6 34 +28 Kevin Harvick
7 2 -5 Martin Truex, Jr.
8 38 +30 Kyle Busch
9 12 +3 Jeff Burton
10 3 -7 Jeff Gordon
11 20 +9 Clint Bowyer
12 9 -3 Kurt Busch
13 11 -2 Casey Mears
14 4 -10 J.J. Yeley
15 5 -10 Johnny Sauter
16 15 -1 Denny Hamlin
17 14 -3 Juan Pablo Montoya
18 32 +14 Bobby Labonte
19 25 +6 Reed Sorenson
20 37 +17 David Stremme
21 22 +1 Brian Vickers
22 19 -3 Paul Menard
23 23 Jamie McMurray
24 39 +15 Robby Gordon
25 29 +4 Sterling Marlin
26 28 +2 Aric Almirola
27 16 -11 Elliott Sadler
28 42 +14 David Gilliland
29 36 +7 Kyle Petty
30 26 -4 Sam Hornish Jr.
31 17 -14 Dave Blaney
32 41 +9 David Ragan
33 24 -9 Patrick Carpentier
34 43 +9 Bill Elliott
35 33 -2 Ricky Rudd
36 30 -6 Johnny Benson
37 8 -29 Tony Raines
38 31 -7 Joe Nemechek
39 40 +1 Jeremy Mayfield
40 10 -30 Kasey Kahne
41 27 -14 Jacques Villeneuve
42 1 -41 Carl Edwards
43 35 -8 Dale Earnhardt, Jr.

Explore More

Frequently Asked Questions

Who won the 2007 NASCAR NEXTEL Cup Series at Phoenix?
Jimmie Johnson won the 2007 NASCAR NEXTEL Cup Series at Phoenix at Phoenix International Raceway.
Where was the 2007 NASCAR NEXTEL Cup Series at Phoenix held?
The 2007 NASCAR NEXTEL Cup Series at Phoenix was held at Phoenix International Raceway on November 11, 2007.