NASCAR NEXTEL Cup Series at Pocono

Pocono Raceway, June 10, 2007

Jeff Gordon
Winner
106
Laps
43
Entries
8
Leaders

Jeff Gordon won the 2007 NASCAR NEXTEL Cup Series at Pocono at Pocono Raceway on June 10, 2007, leading 26 of 106 laps. Ryan Newman finished second; Martin Truex, Jr. rounded out the podium. The race featured 8 different leaders.

Race Details
Date
Sunday, June 10, 2007
Season
2007
Winner
Leaders
8 drivers
Pos Start +/- Driver
1 18 +17 Jeff Gordon
2 1 -1 Ryan Newman
3 3 Martin Truex, Jr.
4 12 +8 Casey Mears
5 6 +1 Tony Stewart
6 2 -4 Denny Hamlin
7 34 +27 Mark Martin
8 4 -4 Kyle Busch
9 24 +15 Matt Kenseth
10 5 -5 Clint Bowyer
11 19 +8 Kevin Harvick
12 13 +1 Dale Earnhardt, Jr.
13 10 -3 Jeff Burton
14 32 +18 Carl Edwards
15 33 +18 Joe Nemechek
16 27 +11 Kurt Busch
17 11 -6 J.J. Yeley
18 31 +13 Scott Riggs
19 26 +7 Bobby Labonte
20 38 +18 Juan Pablo Montoya
21 15 -6 Elliott Sadler
22 8 -14 Kasey Kahne
23 29 +6 David Stremme
24 22 -2 Reed Sorenson
25 35 +10 Chad McCumbee
26 36 +10 David Ragan
27 30 +3 Ricky Rudd
28 21 -7 Paul Menard
29 25 -4 Jamie McMurray
30 41 +11 Greg Biffle
31 42 +11 Sterling Marlin
32 39 +7 Jeff Green
33 20 -13 Ward Burton
34 16 -18 David Gilliland
35 9 -26 Brian Vickers
36 17 -19 Tony Raines
37 43 +6 Bill Elliott
38 23 -15 David Reutimann
39 28 -11 A.J. Allmendinger
40 40 Johnny Sauter
41 37 -4 Robby Gordon
42 7 -35 Jimmie Johnson
43 14 -29 Dave Blaney

Explore More

Frequently Asked Questions

Who won the 2007 NASCAR NEXTEL Cup Series at Pocono?
Jeff Gordon won the 2007 NASCAR NEXTEL Cup Series at Pocono at Pocono Raceway.
Where was the 2007 NASCAR NEXTEL Cup Series at Pocono held?
The 2007 NASCAR NEXTEL Cup Series at Pocono was held at Pocono Raceway on June 10, 2007.