2018 NASCAR Standings
Cup Series season standings
Joey Logano seized the 2018 championship with a victory in the finale at Homestead-Miami, completing a remarkable late-season surge after entering the playoffs without a guaranteed spot. Logano's three wins included the decisive final race, delivering Team Penske and Ford their first Cup title since 2012.
Kevin Harvick
Champion
36
Drivers
2018
Season
36
Races
The 2018 NASCAR Cup Series season saw Kevin Harvick claim the championship with 1,428 points across 36 races. 36 drivers earned points throughout the season.
36 of 36
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | Kevin Harvick | 1,428 | 8 |
| 2 | Kyle Busch | 1,415 | 8 |
| 3 | Martin Truex, Jr. | 1,251 | 4 |
| 4 | Joey Logano | 1,223 | 3 |
| 5 | Kurt Busch | 1,210 | 1 |
| 6 | Brad Keselowski | 1,152 | 3 |
| 7 | Kyle Larson | 1,136 | 0 |
| 8 | Chase Elliott | 1,117 | 3 |
| 9 | Clint Bowyer | 1,089 | 2 |
| 10 | Ryan Blaney | 1,076 | 1 |
| 11 | Denny Hamlin | 1,060 | 0 |
| 12 | Aric Almirola | 1,047 | 1 |
| 13 | Erik Jones | 950 | 1 |
| 14 | Jimmie Johnson | 869 | 0 |
| 15 | Alex Bowman | 794 | 0 |
| 16 | Ryan Newman | 764 | 0 |
| 17 | Austin Dillon | 746 | 1 |
| 18 | Ricky Stenhouse Jr. | 694 | 0 |
| 19 | Daniel Suarez | 691 | 0 |
| 20 | Paul Menard | 688 | 0 |
| 21 | Jamie McMurray | 681 | 0 |
| 22 | A.J. Allmendinger | 602 | 0 |
| 23 | William Byron | 587 | 0 |
| 24 | Chris Buescher | 584 | 0 |
| 25 | David Ragan | 520 | 0 |
| 26 | Michael McDowell | 493 | 0 |
| 27 | Ty Dillon | 482 | 0 |
| 28 | Bubba Wallace | 463 | 0 |
| 29 | Matt DiBenedetto | 368 | 0 |
| 30 | Kasey Kahne | 368 | 0 |
| 31 | Trevor Bayne | 284 | 0 |
| 32 | Corey LaJoie | 144 | 0 |
| 33 | Landon Cassill | 123 | 0 |
| 34 | Gray Gaulding | 119 | 0 |
| 35 | Timmy Hill | 0 | 0 |
| 36 | Ross Chastain | 0 | 0 |
Chase eligible (top 16)
Champion
Frequently Asked Questions
Who leads the 2018 NASCAR Cup Series standings?
Kevin Harvick leads the 2018 NASCAR Cup Series standings with 1,428 points.
How many drivers are in the 2018 NASCAR Cup Series?
36 drivers have earned points in the 2018 NASCAR Cup Series season.