Jeffrey Earnhardt
The grandson of Dale Earnhardt and nephew of Dale Jr., Jeffrey Earnhardt has forged his own path across all three national series with over 250 starts. The Mooresville native has competed for numerous teams in Cup, Xfinity, and Trucks, carrying the iconic Earnhardt name into the next generation.
About Jeffrey Earnhardt
Jeffrey Earnhardt competed in 253 NASCAR Cup Series and NASCAR O'Reilly Auto Parts Series and NASCAR Craftsman Truck Series races, racing out of Mooresville, NC. Jeffrey Earnhardt recorded 2 top-5 finishes and 6 top-10s in 253 career starts. Jeffrey Earnhardt made 3 starts at Nashville Superspeedway, posting an average finish of 17.7.
2025 Season
Best Tracks
Jeffrey Earnhardt's best track is Nashville Superspeedway with 0 wins and a 17.7 average finish in 3 races.
| Track | Races | Avg Finish |
|---|---|---|
| Nashville Superspeedway | 3 | 17.7 |
| EchoPark Speedway | 12 | 21.7 |
| Homestead-Miami Speedway | 8 | 22 |
| Daytona International Speedway | 17 | 24.4 |
| Pocono Raceway | 7 | 25 |
Recent Results
Jeffrey Earnhardt's most recent 20 race results across multiple series.
Year-by-Year Results
Jeffrey Earnhardt has competed in 10 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2025 | O'Reilly | 3 | 0 | 29.33 | 26.00 |
| 2024 | O'Reilly | 6 | 0 | 19.83 | 27.33 |
| 2024 | Trucks | 1 | 0 | 31.00 | 35.00 |
| 2023 | O'Reilly | 24 | 0 | 30.13 | 25.75 |
| 2022 | O'Reilly | 13 | 0 | 24.69 | 22.23 |
| 2021 | O'Reilly | 29 | 0 | 27.93 | 25.90 |
| 2020 | O'Reilly | 29 | 0 | 20.76 | 22.69 |
| 2019 | O'Reilly | 7 | 0 | 10.14 | 13.71 |
| 2018 | Cup | 9 | 0 | 4.44 | 30.67 |
| 2017 | Cup | 22 | 0 | — | 33.55 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2019 | 54.30 | 33.00 | 22.00 | 25.90 | -2 | 4 | 0.00% |
| 2018 | 35.60 | 33.50 | 30.90 | 32.40 | -75 | 7 | 0.00% |
| 2017 | 30.40 | 36.10 | 33.50 | 34.80 | -66 | 7 | 0.00% |
| 2016 | 29.90 | 38.00 | 33.80 | 36.10 | -25 | 18 | 0.00% |
| 2015 | 28.10 | 42.00 | 37.50 | 39.40 | -2 | 0 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Chris Buescher | Same Series |