2026 NASCAR Standings
Craftsman Truck Series season standings
Kaden Honeycutt
Points Leader
93
Drivers
2026
Season
10
Chase Spots
Current 2026 NASCAR Craftsman Truck Series standings. Kaden Honeycutt leads with 2,471 points. 93 drivers have earned points.
93 of 93
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | Kaden Honeycutt | 2,471 | 5 |
| 2 | Layne Riggs | 2,388 | 7 |
| 3 | Chandler Smith | 2,340 | 3 |
| 4 | Ty Majeski | 2,319 | 0 |
| 5 | Christian Eckes | 2,308 | 0 |
| 6 | Gio Ruggiero | 2,252 | 0 |
| 7 | Daniel Hemric | 2,249 | 0 |
| 8 | Ben Rhodes | 2,241 | 0 |
| 9 | Grant Enfinger | 2,210 | 1 |
| 10 | Tyler Ankrum | 2,196 | 0 |
| 11 | Jake Garcia | 614 | 1 |
| 12 | Stewart Friesen | 536 | 0 |
| 13 | Brenden Queen | 514 | 0 |
| 14 | Tanner Gray | 510 | 0 |
| 15 | Justin Haley | 496 | 0 |
| 16 | Andres Perez | 487 | 0 |
| 17 | Corey Heim | 431 | 3 |
| 18 | Cole Butcher | 378 | 0 |
| 19 | Landen Lewis | 375 | 0 |
| 20 | Dawson Sutton | 366 | 0 |
| 21 | Corey LaJoie | 363 | 0 |
| 22 | Mini Tyrrell | 359 | 0 |
| 23 | Connor Mosack | 290 | 0 |
| 24 | Kris Wright | 277 | 0 |
| 25 | Frankie Muniz | 236 | 0 |
| 26 | Spencer Boyd | 206 | 0 |
| 27 | Tristan McKee | 177 | 0 |
| 28 | Timmy Hill | 165 | 0 |
| 29 | Tyler Reif | 155 | 0 |
| 30 | Daniel Dye | 150 | 0 |
| 31 | Parker Kligerman | 135 | 0 |
| 32 | Parker Eatmon | 125 | 0 |
| 33 | Nick Leitz | 118 | 0 |
| 34 | Josh Reaume | 113 | 0 |
| 35 | Clayton Green | 79 | 0 |
| 36 | Adam Andretti | 76 | 0 |
| 37 | Bayley Currey | 75 | 0 |
| 38 | Connor Hall | 73 | 0 |
| 39 | Luke Baldwin | 70 | 0 |
| 40 | Michael Christopher Jr | 69 | 0 |
| 41 | Colin Braun | 68 | 0 |
| 42 | Conner Jones | 62 | 0 |
| 43 | Nick Sanchez | 60 | 0 |
| 44 | Leland Honeyman | 59 | 0 |
| 45 | Toni Breidinger | 59 | 0 |
| 46 | Caleb Costner | 57 | 0 |
| 47 | Jackson Lee | 54 | 0 |
| 48 | Gavan Boschele | 50 | 0 |
| 49 | Ben Maier | 42 | 0 |
| 50 | Clay Greenfield | 41 | 0 |
| 51 | Conor Daly | 39 | 0 |
| 52 | Travis Pastrana | 38 | 0 |
| 53 | Mason Massey | 37 | 0 |
| 54 | Kaz Grala | 34 | 0 |
| 55 | Regan Smith | 34 | 0 |
| 56 | Nathan Nicholson | 32 | 0 |
| 57 | Derek Lemke | 29 | 0 |
| 58 | Jason M White | 28 | 0 |
| 59 | Thomas Annunziata | 28 | 0 |
| 60 | James Hinchcliffe | 27 | 0 |
| 61 | Carson Ferguson | 26 | 0 |
| 62 | Wesley Slimp | 25 | 0 |
| 63 | Stephen Mallozzi | 25 | 0 |
| 64 | Spencer Davis | 24 | 0 |
| 65 | Kasey Kleyn | 23 | 0 |
| 66 | Cory Roper | 22 | 0 |
| 67 | Brendan Gaughan | 21 | 0 |
| 68 | Austin Varco | 20 | 0 |
| 69 | Stefan Parsons | 19 | 0 |
| 70 | Graham Doyle | 18 | 0 |
| 71 | Justin Carroll | 18 | 0 |
| 72 | Dario Franchitti | 18 | 0 |
| 73 | Carter Fartuch | 16 | 0 |
| 74 | Louis Foster | 16 | 0 |
| 75 | Matt Mills | 14 | 0 |
| 76 | Donovan Strauss | 14 | 0 |
| 77 | Monty Tipton | 14 | 0 |
| 78 | Ryan Newman | 13 | 0 |
| 79 | Justin Marks | 12 | 0 |
| 80 | Matt Crafton | 12 | 0 |
| 81 | Morgen Baird | 11 | 0 |
| 82 | Clint Bowyer | 8 | 0 |
| 83 | Jason Kitzmiller | 7 | 0 |
| 84 | Cassten Everidge | 5 | 0 |
| 85 | Elliott Sadler | 5 | 0 |
| 86 | Natalie Decker | 4 | 0 |
| 87 | Tony Stewart | 4 | 0 |
| 88 | Jamie McMurray | 3 | 0 |
| 89 | Dystany Spurlock | 3 | 0 |
| 90 | Derek White | 2 | 0 |
| 91 | Patrick Emerling | 2 | 0 |
| 92 | Caden Kvapil | 2 | 0 |
| 93 | Jackson Macenko | 2 | 0 |
Chase eligible (top 10)
Points Leader
Frequently Asked Questions
Who leads the 2026 NASCAR Craftsman Truck Series standings?
Kaden Honeycutt leads the 2026 NASCAR Craftsman Truck Series standings with 2,471 points.
How many drivers are in the 2026 NASCAR Craftsman Truck Series?
93 drivers have earned points in the 2026 NASCAR Craftsman Truck Series season.