2005 NASCAR Cup Series Season
The 2005 NASCAR Cup Series season featured 35 races across 21 tracks, with 15 different drivers reaching victory lane. Tony Stewart captured the championship driving a Chevrolet.
Manufacturer wins: Chevrolet: 15, Ford: 13, Dodge: 5
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Greg Biffle | 6 | 15 | 21 | 35 | 11.6 |
| 2 | Tony Stewart ★ | 4 | 16 | 24 | 35 | 10.2 |
| 3 | Jimmie Johnson | 4 | 13 | 22 | 35 | 12.0 |
| 4 | Carl Edwards | 4 | 13 | 18 | 35 | 14.0 |
| 5 | Jeff Gordon | 4 | 8 | 13 | 35 | 18.0 |
| 6 | Kurt Busch | 3 | 9 | 18 | 33 | 15.2 |
| 7 | Kyle Busch | 2 | 9 | 12 | 35 | 21.3 |
| 8 | Mark Martin | 1 | 12 | 18 | 35 | 13.4 |
| 9 | Matt Kenseth | 1 | 11 | 16 | 35 | 15.7 |
| 10 | Ryan Newman | 1 | 8 | 16 | 35 | 14.8 |
| 11 | Dale Earnhardt, Jr. | 1 | 7 | 13 | 35 | 19.9 |
| 12 | Dale Jarrett | 1 | 4 | 7 | 35 | 18.4 |
| 13 | Kasey Kahne | 1 | 4 | 7 | 35 | 22.5 |
| 14 | Jeremy Mayfield | 1 | 3 | 8 | 35 | 16.2 |
| 15 | Kevin Harvick | 1 | 3 | 10 | 35 | 17.4 |
| 16 | Rusty Wallace | 0 | 8 | 17 | 35 | 13.5 |
| 17 | Jamie McMurray | 0 | 4 | 10 | 35 | 16.7 |
| 18 | Brian Vickers | 0 | 4 | 9 | 35 | 20.2 |
| 19 | Bobby Labonte | 0 | 4 | 7 | 35 | 22.2 |
| 20 | Jeff Burton | 0 | 3 | 6 | 35 | 19.5 |
| 21 | Casey Mears | 0 | 3 | 8 | 35 | 21.9 |
| 22 | Michael Waltrip | 0 | 3 | 7 | 35 | 23.7 |
| 23 | Joe Nemechek | 0 | 2 | 9 | 35 | 18.3 |
| 24 | Ricky Rudd | 0 | 2 | 9 | 35 | 20.2 |
| 25 | Scott Riggs | 0 | 2 | 4 | 35 | 27.0 |
| 26 | Elliott Sadler | 0 | 1 | 12 | 35 | 17.2 |
| 27 | Scott Pruett | 0 | 1 | 1 | 2 | 17.5 |
| 28 | Boris Said | 0 | 1 | 1 | 8 | 24.8 |
| 29 | Sterling Marlin | 0 | 1 | 4 | 34 | 25.1 |
| 30 | Robby Gordon | 0 | 1 | 2 | 28 | 30.3 |
Frequently Asked Questions
Who won the 2005 NASCAR championship?
Tony Stewart won the 2005 NASCAR Cup Series championship with 5 wins, driving a Chevrolet.
How many races were in the 2005 Cup Series season?
The 2005 NASCAR Cup Series season featured 35 races at 21 different tracks.
What were the notable moments of the 2005 NASCAR season?
The 2005 season saw 15 different winners, with Greg Biffle leading the way with 6 victories.