2005 NASCAR Cup Series Season
The 2005 NASCAR Cup Series season featured 36 races across 22 tracks, with 15 different drivers reaching victory lane. Tony Stewart captured the championship driving a Chevrolet.
Manufacturer wins: Chevrolet: 16, Ford: 13, Dodge: 5
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Greg Biffle | 6 | 15 | 21 | 36 | 11.9 |
| 2 | Tony Stewart ★ | 5 | 17 | 25 | 36 | 9.9 |
| 3 | Jimmie Johnson | 4 | 13 | 22 | 36 | 12.7 |
| 4 | Carl Edwards | 4 | 13 | 18 | 36 | 14.0 |
| 5 | Jeff Gordon | 4 | 8 | 14 | 36 | 17.8 |
| 6 | Kurt Busch | 3 | 9 | 18 | 34 | 15.3 |
| 7 | Kyle Busch | 2 | 9 | 13 | 36 | 21.0 |
| 8 | Mark Martin | 1 | 12 | 19 | 36 | 13.2 |
| 9 | Matt Kenseth | 1 | 12 | 17 | 36 | 15.4 |
| 10 | Ryan Newman | 1 | 8 | 16 | 36 | 15.3 |
| 11 | Dale Earnhardt, Jr. | 1 | 7 | 13 | 36 | 20.5 |
| 12 | Kasey Kahne | 1 | 5 | 8 | 36 | 21.9 |
| 13 | Jeremy Mayfield | 1 | 4 | 9 | 36 | 15.9 |
| 14 | Dale Jarrett | 1 | 4 | 7 | 36 | 18.3 |
| 15 | Kevin Harvick | 1 | 3 | 10 | 36 | 17.4 |
| 16 | Rusty Wallace | 0 | 8 | 17 | 36 | 13.8 |
| 17 | Brian Vickers | 0 | 5 | 10 | 36 | 19.7 |
| 18 | Jamie McMurray | 0 | 4 | 10 | 36 | 16.8 |
| 19 | Bobby Labonte | 0 | 4 | 7 | 36 | 22.7 |
| 20 | Jeff Burton | 0 | 3 | 6 | 36 | 19.6 |
| 21 | Casey Mears | 0 | 3 | 9 | 36 | 21.4 |
| 22 | Michael Waltrip | 0 | 3 | 7 | 36 | 23.4 |
| 23 | Joe Nemechek | 0 | 2 | 9 | 36 | 18.6 |
| 24 | Ricky Rudd | 0 | 2 | 9 | 36 | 20.8 |
| 25 | Scott Riggs | 0 | 2 | 4 | 36 | 27.3 |
| 26 | Scott Pruett | 0 | 1 | 1 | 2 | 17.5 |
| 27 | Elliott Sadler | 0 | 1 | 12 | 36 | 17.6 |
| 28 | Sterling Marlin | 0 | 1 | 5 | 35 | 24.6 |
| 29 | Boris Said | 0 | 1 | 1 | 9 | 25.4 |
| 30 | Robby Gordon | 0 | 1 | 2 | 29 | 30.1 |
Frequently Asked Questions
Who won the 2005 NASCAR championship?
Tony Stewart won the 2005 NASCAR Cup Series championship with 5 wins, driving a Chevrolet.
How many races were in the 2005 Cup Series season?
The 2005 NASCAR Cup Series season featured 36 races at 22 different tracks.
What were the notable moments of the 2005 NASCAR season?
The 2005 season saw 15 different winners, with Greg Biffle leading the way with 6 victories.