2006 NASCAR Cup Series Season
The 2006 NASCAR Cup Series season featured 37 races across 22 tracks, with 14 different drivers reaching victory lane. Jimmie Johnson captured the championship driving a Chevrolet.
Manufacturer wins: Chevrolet: 20, Dodge: 8, Ford: 6, Toyota: 3
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Kasey Kahne | 6 | 12 | 19 | 37 | 15.9 |
| 2 | Kevin Harvick | 5 | 15 | 20 | 36 | 12.3 |
| 3 | Tony Stewart | 5 | 15 | 19 | 36 | 13.8 |
| 4 | Jimmie Johnson ★ | 5 | 13 | 24 | 36 | 9.7 |
| 5 | Matt Kenseth | 4 | 15 | 21 | 36 | 9.8 |
| 6 | Jeff Gordon | 2 | 14 | 18 | 36 | 14.9 |
| 7 | Denny Hamlin | 2 | 9 | 21 | 37 | 12.3 |
| 8 | Greg Biffle | 2 | 8 | 15 | 37 | 18.9 |
| 9 | Dale Earnhardt, Jr. | 1 | 10 | 17 | 37 | 14.3 |
| 10 | Kyle Busch | 1 | 10 | 18 | 36 | 15.5 |
| 11 | Jeff Burton | 1 | 7 | 21 | 37 | 14.0 |
| 12 | Kurt Busch | 1 | 7 | 12 | 36 | 19.4 |
| 13 | Brian Vickers | 1 | 6 | 10 | 37 | 18.8 |
| 14 | Scott Riggs | 1 | 2 | 9 | 36 | 19.8 |
| 15 | Carl Edwards | 0 | 10 | 20 | 37 | 15.9 |
| 16 | Mark Martin | 0 | 7 | 15 | 36 | 14.3 |
| 17 | Clint Bowyer | 0 | 4 | 11 | 38 | 20.1 |
| 18 | Bobby Labonte | 0 | 3 | 8 | 36 | 22.0 |
| 19 | Jamie McMurray | 0 | 3 | 7 | 36 | 23.6 |
| 20 | Casey Mears | 0 | 2 | 8 | 37 | 18.9 |
| 21 | Ryan Newman | 0 | 2 | 7 | 36 | 20.6 |
| 22 | Martin Truex, Jr. | 0 | 2 | 5 | 37 | 20.8 |
| 23 | Boris Said | 0 | 1 | 2 | 4 | 21.5 |
| 24 | Dale Jarrett | 0 | 1 | 4 | 36 | 22.7 |
| 25 | Reed Sorenson | 0 | 1 | 5 | 37 | 22.8 |
| 26 | Elliott Sadler | 0 | 1 | 7 | 38 | 23.1 |
| 27 | Jeff Green | 0 | 1 | 3 | 38 | 24.1 |
| 28 | Dave Blaney | 0 | 1 | 2 | 37 | 24.2 |
| 29 | J.J. Yeley | 0 | 1 | 4 | 37 | 24.5 |
| 30 | Robby Gordon | 0 | 1 | 4 | 37 | 24.9 |
Frequently Asked Questions
Who won the 2006 NASCAR championship?
Jimmie Johnson won the 2006 NASCAR Cup Series championship with 5 wins, driving a Chevrolet.
How many races were in the 2006 Cup Series season?
The 2006 NASCAR Cup Series season featured 37 races at 22 different tracks.
What were the notable moments of the 2006 NASCAR season?
The 2006 season saw 14 different winners, with Kasey Kahne leading the way with 6 victories.