NASCAR NEXTEL Cup Series at Atlanta

Atlanta Motor Speedway — October 28, 2007

Jimmie Johnson
Winner
329
Laps
43
Entries
11
Leaders

Jimmie Johnson won the 2007 NASCAR NEXTEL Cup Series at Atlanta at Atlanta Motor Speedway on October 28, 2007, leading 8 of 329 laps. Carl Edwards finished second; Reed Sorenson rounded out the podium. The race featured 11 different leaders.

Race Details
Date
Sunday, October 28, 2007
Track
Atlanta Motor Speedway
Season
2007
Leaders
11 drivers
Pos Start +/- Driver
1 6 +5 Jimmie Johnson
2 16 +14 Carl Edwards
3 32 +29 Reed Sorenson
4 17 +13 Matt Kenseth
5 28 +23 Jeff Burton
6 26 +20 Clint Bowyer
7 8 +1 Jeff Gordon
8 2 -6 Kurt Busch
9 4 -5 Kasey Kahne
10 14 +4 Brian Vickers
11 24 +13 Michael Waltrip
12 15 +3 Casey Mears
13 39 +26 Kyle Petty
14 10 -4 Elliott Sadler
15 34 +19 Kevin Harvick
16 31 +15 A.J. Allmendinger
17 38 +21 Ricky Rudd
18 43 +25 Bill Elliott
19 3 -16 Dale Jarrett
20 19 -1 Kyle Busch
21 33 +12 Robby Gordon
22 1 -21 Greg Biffle
23 40 +17 Tony Raines
24 18 -6 Denny Hamlin
25 5 -20 Dale Earnhardt, Jr.
26 25 -1 Jamie McMurray
27 36 +9 Paul Menard
28 29 +1 John Andretti
29 27 -2 Scott Riggs
30 30 Tony Stewart
31 20 -11 Martin Truex, Jr.
32 35 +3 Johnny Sauter
33 37 +4 David Ragan
34 21 -13 Juan Pablo Montoya
35 22 -13 J.J. Yeley
36 23 -13 Joe Nemechek
37 9 -28 Ryan Newman
38 42 +4 Dave Blaney
39 7 -32 David Stremme
40 41 +1 Jeremy Mayfield
41 11 -30 Bobby Labonte
42 13 -29 David Gilliland
43 12 -31 Mark Martin

Explore More

Frequently Asked Questions

Who won the 2007 NASCAR NEXTEL Cup Series at Atlanta?
Jimmie Johnson won the 2007 NASCAR NEXTEL Cup Series at Atlanta at Atlanta Motor Speedway.
Where was the 2007 NASCAR NEXTEL Cup Series at Atlanta held?
The 2007 NASCAR NEXTEL Cup Series at Atlanta was held at Atlanta Motor Speedway on October 28, 2007.