Carson Hocevar
2024 Cup Series Rookie of the Year who drives the No. 77 Chevrolet for Spire Motorsports. The former truck standout signed a long-term contract extending into the next decade.
About Carson Hocevar
Carson Hocevar is one of the most exciting young talents to enter the Cup Series in recent years, bringing a combination of raw speed and fearless aggression that has the entire garage paying close attention. With 75 Cup starts alongside his formative Trucks experience, the Portage, Michigan native has shown consistent flashes of speed and racecraft that point toward a bright and productive future in stock car racing's top division. Hocevar's Trucks Series tenure was marked by competitive performances that transcended the equipment he was given, catching the attention of multiple Cup teams and demonstrating a natural talent that was clearly ready for promotion to bigger stages and faster competition. His Cup debut season with Spire Motorsports showed that the raw speed translates fully to the highest level, even as the inevitable learning curve of Cup competition demands patience and ongoing adaptation. His driving style is aggressive and supremely confident, the product of a young driver who genuinely believes he can compete with anyone on any given Sunday and has increasingly shown that belief to be well-founded. That self-confidence, channeled through improving equipment and the growing experience that only Cup miles can provide, creates a development trajectory that has the entire paddock watching with anticipation. At 75 Cup starts, Hocevar is just beginning to scratch the surface of his considerable potential. The speed is undeniably there, the determination is obvious to anyone watching, and the steady week-over-week improvement suggests that wins and championship contention are not a question of if, but when.
Written by Richard R. Glover, NASCAR Reference

Career Highlights
- 1 career Cup win
Performance Profile
2026 Season
Best Tracks
Carson Hocevar's best track is Texas Motor Speedway with 2 wins and a 10.1 average finish in 9 races.
| Track | Races | Avg Finish |
|---|---|---|
| Texas Motor Speedway | 9 | 10.1 |
| Nashville Superspeedway | 7 | 12 |
| Homestead-Miami Speedway | 4 | 14.8 |
| Talladega Superspeedway | 9 | 15.9 |
| Richmond Raceway | 8 | 16.5 |
Recent Results
Carson Hocevar's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Aug 15 | Cup | Cook Out 400 | 22 | 37 | -15 |
| Aug 9 | Cup | Iowa Corn 350 Powered by Ethanol | 18 | 31 | -13 |
| Jul 26 | Cup | Brickyard 400 | 1 | 9 | -8 |
| Jul 19 | Cup | Window World 450 | 4 | 13 | -9 |
| Jul 18 | Trucks | Window World 250 | 2 | 27 | -25 |
| Jul 12 | Cup | Quaker State 400 | 14 | 4 | +10 |
| Jul 5 | Cup | NASCAR Cup Series Race at Chicagoland | 15 | 22 | -7 |
| Jun 28 | Cup | Toyota / Save Mart 350 | 2 | 11 | -9 |
| Jun 21 | Cup | Anduril 250 | 2 | 19 | -17 |
| Jun 14 | Cup | Great American Getaway 400 presented by VISITPA | 26 | 20 | +6 |
| Jun 7 | Cup | FireKeepers Casino 400 | 2 | 5 | -3 |
| Jun 6 | Trucks | DQS Solutions & Staffing 250 | 6 | 3 | +3 |
| May 31 | Cup | Cracker Barrel 400 | 17 | 10 | +7 |
| May 24 | Cup | Coca-Cola 600 | 23 | 23 | — |
| May 17 | Cup | NASCAR All-Star Race | 17 | 14 | +3 |
| May 15 | Trucks | ECOSAVE 200 | 18 | 31 | -13 |
| May 10 | Cup | Go Bowling at The Glen | 11 | 28 | -17 |
| May 8 | Trucks | Bully Hill Vineyards 176 at The Glen | 10 | 31 | -21 |
| May 3 | Cup | Würth 400 presented by LIQUI MOLY | 1 | 7 | -6 |
| May 1 | Trucks | SpeedyCash.com 250 | 11 | 1st | +10 |
Year-by-Year Results
Carson Hocevar has competed in 14 combined seasons, with a career average finish of 19.5.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Cup | 26 | 1 | 11.50 | 15.23 |
| 2026 | O'Reilly | 1 | 0 | 20.00 | 20.00 |
| 2026 | Trucks | 10 | 1 | 9.40 | 19.60 |
| 2025 | Cup | 35 | 0 | 17.97 | 21.89 |
| 2025 | O'Reilly | 2 | 0 | 13.50 | 22.00 |
| 2025 | Trucks | 4 | 1 | 7.25 | 10.50 |
| 2024 | Cup | 36 | 0 | 20.06 | 18.31 |
| 2023 | Cup | 9 | 0 | 23.78 | 24.56 |
| 2023 | O'Reilly | 5 | 0 | 14.40 | 24.00 |
| 2023 | Trucks | 23 | 4 | 9.17 | 11.57 |
| 2022 | Trucks | 23 | 0 | 9.61 | 12.65 |
| 2021 | Trucks | 22 | 0 | 9.18 | 12.82 |
| 2020 | Trucks | 7 | 0 | 23.71 | 19.86 |
| 2019 | Trucks | 2 | 0 | 15.00 | 24.00 |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Michael McDowell | Teammate |
| Daniel Suarez | Teammate |
| Anthony Alfredo | Same Mfr |
| Justin Allgaier | Same Mfr |
| A.J. Allmendinger | Same Mfr |
| Tyler Ankrum | Same Mfr |
| Josh Bilicki | Same Mfr |
| Alex Bowman | Same Mfr |
| Spencer Boyd | Same Mfr |
| Jeb Burton | Same Mfr |
| William Byron | Same Mfr |
| Rajah Caruth | Same Mfr |