Josh Berry
Late model racing legend turned Cup driver who won his first Cup race at Las Vegas in 2025. Berry drives the No. 21 Ford for the historic Wood Brothers Racing team.
About Josh Berry
Josh Berry's path to the Cup Series took the scenic route, and that winding journey through short tracks, the ARCA and CARS Tour, late model circuits, Xfinity, and Trucks shaped a racer of uncommon maturity, versatility, and racecraft. With one Cup win across 80 starts spanning six different series, the Hendersonville, Tennessee native is living proof that persistence and talent are a powerful and ultimately unstoppable combination. Berry spent years dominating the late model circuit across the Southeast, building a reputation as one of the best short-track racers in America before Dale Earnhardt Jr. offered him an Xfinity ride that changed the trajectory of his career forever. The results were immediate and impressive -- Berry won races and contended for championships, earning a Cup promotion that was long overdue by any objective measure of his abilities. His driving style reflects those late-model roots -- physical, precise, and deeply connected to the feel of the car beneath him in ways that simulators and data alone cannot replicate. Berry senses grip changes and adjusts in real time, a skill honed through thousands of laps on bullrings where feedback is immediate and mistakes are punished without mercy. At 80 Cup starts, Berry is still establishing himself at the highest level, but the foundation built through years of grassroots racing gives him a reservoir of racecraft that most of his peers simply cannot match.
Written by Richard R. Glover, NASCAR Reference

Career Highlights
- 1 career Cup win
Performance Profile
2026 Season
Best Tracks
Josh Berry's best track is Las Vegas Motor Speedway with 3 wins and a 12.5 average finish in 11 races.
| Track | Races | Avg Finish |
|---|---|---|
| Las Vegas Motor Speedway | 11 | 12.5 |
| Dover International Speedway | 3 | 1.7 |
| Charlotte Motor Speedway | 3 | 14.3 |
| Michigan International Speedway | 4 | 8.5 |
| Iowa Speedway | 5 | 12.6 |
Recent Results
Josh Berry's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| May 10 | Cup | Go Bowling at The Glen | 34 | 32 | +2 |
| May 3 | Cup | Würth 400 presented by LIQUI MOLY | 24 | 29 | -5 |
| Apr 26 | Cup | Jack Link's 500 | 26 | 33 | -7 |
| Apr 19 | Cup | AdventHealth 400 | 30 | 27 | +3 |
| Apr 12 | Cup | Food City 500 | 25 | 32 | -7 |
| Mar 29 | Cup | Cook Out 400 | 3 | 10 | -7 |
| Mar 22 | Cup | Goodyear 400 | 26 | 17 | +9 |
| Mar 15 | Cup | Pennzoil 400 presented by Jiffy Lube | 32 | 31 | +1 |
| Mar 8 | Cup | Straight Talk Wireless 500 | 10 | 32 | -22 |
| Mar 1 | Cup | DuraMax Grand Prix | 22 | 26 | -4 |
| Feb 22 | Cup | Autotrader 400 | 10 | 38 | -28 |
| Feb 15 | Cup | Daytona 500 | 14 | 9 | +5 |
| Feb 12 | Cup | America 250 Florida Duel 2 | 13 | 6 | +7 |
| Nov 2 | Cup | NASCAR Cup Series Championship | 7 | 7 | — |
| Oct 26 | Cup | Xfinity 500 | 27 | 10 | +17 |
| Oct 19 | Cup | YellaWood 500 | 6 | 12 | -6 |
| Oct 12 | Cup | South Point 400 | 29 | 19 | +10 |
| Oct 5 | Cup | Bank of America ROVAL 400 | 33 | 10 | +23 |
| Sep 28 | Cup | Hollywood Casino 400 | 13 | 12 | +1 |
| Sep 21 | Cup | Mobil 1 301 | 3 | 2 | +1 |
Year-by-Year Results
Josh Berry has competed in 11 combined seasons, with a career average finish of 18.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Cup | 13 | 0 | 20.69 | 24.77 |
| 2025 | Cup | 34 | 1 | 16.00 | 19.41 |
| 2024 | Cup | 23 | 0 | 16.09 | 18.26 |
| 2024 | O'Reilly | 2 | 0 | 12.00 | 32.50 |
| 2023 | Cup | 8 | 0 | 6.50 | 18.50 |
| 2023 | O'Reilly | 33 | 0 | 9.79 | 13.21 |
| 2022 | O'Reilly | 33 | 3 | 9.42 | 10.79 |
| 2021 | Cup | 1 | 0 | — | 26.00 |
| 2021 | O'Reilly | 22 | 2 | 19.41 | 16.27 |
| 2021 | Trucks | 10 | 0 | 19.10 | 17.20 |
| 2017 | O'Reilly | 1 | 0 | 33.00 | 34.00 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2021 | 40.30 | 26.50 | 28.00 | 29.10 | +18 | 0 | 0.00% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Ryan Blaney | Same Mfr |
| Chris Buescher | Same Mfr |
| Austin Cindric | Same Mfr |
| Todd Gilliland | Same Mfr |
| Noah Gragson | Same Mfr |
| Brad Keselowski | Same Mfr |
| Joey Logano | Same Mfr |
| Ty Majeski | Same Mfr |
| Ryan Preece | Same Mfr |
| Ben Rhodes | Same Mfr |
| Chandler Smith | Same Mfr |
| Zane Smith | Same Mfr |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2022 | Atlanta (NXS) | $50,000 |