2009 NASCAR Cup Series Season
The 2009 NASCAR Cup Series season featured 36 races across 22 tracks, with 14 different drivers reaching victory lane. Jimmie Johnson captured the championship driving a Chevrolet.
Manufacturer wins: Chevrolet: 17, Toyota: 11, Dodge: 5, Ford: 3
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson ★ | 7 | 16 | 24 | 36 | 11.1 |
| 2 | Mark Martin | 5 | 14 | 21 | 36 | 13.7 |
| 3 | Tony Stewart | 4 | 15 | 23 | 36 | 10.4 |
| 4 | Denny Hamlin | 4 | 15 | 20 | 36 | 13.2 |
| 5 | Kyle Busch | 4 | 9 | 13 | 36 | 15.4 |
| 6 | Kurt Busch | 2 | 10 | 21 | 36 | 12.8 |
| 7 | Kasey Kahne | 2 | 7 | 14 | 36 | 15.3 |
| 8 | Matt Kenseth | 2 | 7 | 12 | 36 | 15.4 |
| 9 | Jeff Gordon | 1 | 16 | 25 | 36 | 10.2 |
| 10 | David Reutimann | 1 | 5 | 10 | 36 | 16.4 |
| 11 | Brian Vickers | 1 | 4 | 13 | 36 | 17.3 |
| 12 | Joey Logano | 1 | 3 | 7 | 36 | 20.0 |
| 13 | Jamie McMurray | 1 | 1 | 5 | 36 | 21.4 |
| 14 | Brad Keselowski | 1 | 1 | 4 | 15 | 21.5 |
| 15 | Greg Biffle | 0 | 10 | 16 | 36 | 14.0 |
| 16 | Juan Pablo Montoya | 0 | 7 | 18 | 36 | 14.3 |
| 17 | Carl Edwards | 0 | 7 | 14 | 36 | 15.1 |
| 18 | Ryan Newman | 0 | 5 | 15 | 36 | 14.7 |
| 19 | Jeff Burton | 0 | 5 | 10 | 36 | 18.0 |
| 20 | Kevin Harvick | 0 | 5 | 9 | 36 | 19.9 |
| 21 | Clint Bowyer | 0 | 4 | 16 | 36 | 14.9 |
| 22 | Marcos Ambrose | 0 | 4 | 7 | 36 | 19.6 |
| 23 | Dale Earnhardt, Jr. | 0 | 2 | 5 | 36 | 23.3 |
| 24 | Sam Hornish Jr. | 0 | 2 | 7 | 36 | 25.0 |
| 25 | Martin Truex, Jr. | 0 | 1 | 6 | 36 | 21.9 |
| 26 | A.J. Allmendinger | 0 | 1 | 6 | 36 | 22.4 |
| 27 | Elliott Sadler | 0 | 1 | 5 | 36 | 23.9 |
| 28 | Bobby Labonte | 0 | 1 | 2 | 36 | 25.7 |
| 29 | Robby Gordon | 0 | 1 | 1 | 35 | 28.5 |
| 30 | Scott Speed | 0 | 1 | 1 | 35 | 29.0 |
Frequently Asked Questions
Who won the 2009 NASCAR championship?
Jimmie Johnson won the 2009 NASCAR Cup Series championship with 7 wins, driving a Chevrolet.
How many races were in the 2009 Cup Series season?
The 2009 NASCAR Cup Series season featured 36 races at 22 different tracks.
What were the notable moments of the 2009 NASCAR season?
The 2009 season saw 14 different winners, with Jimmie Johnson leading the way with 7 victories.