2019 NASCAR Cup Series Season
The 2019 NASCAR Cup Series season featured 36 races across 24 tracks, with 13 different drivers reaching victory lane. Kyle Busch captured the championship driving a Toyota.
Manufacturer wins: Toyota: 19, Ford: 10, Chevrolet: 7
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Martin Truex, Jr. | 7 | 15 | 24 | 32 | 7.1 |
| 2 | Denny Hamlin | 6 | 19 | 24 | 33 | 7.7 |
| 3 | Kyle Busch ★ | 5 | 17 | 27 | 33 | 6.8 |
| 4 | Kevin Harvick | 4 | 15 | 26 | 33 | 8.5 |
| 5 | Brad Keselowski | 3 | 13 | 19 | 33 | 10.6 |
| 6 | Chase Elliott | 3 | 11 | 15 | 31 | 11.9 |
| 7 | Joey Logano | 2 | 12 | 21 | 34 | 9.8 |
| 8 | Ryan Blaney | 1 | 11 | 18 | 34 | 12.9 |
| 9 | Erik Jones | 1 | 10 | 17 | 28 | 10.8 |
| 10 | Kyle Larson | 1 | 8 | 17 | 30 | 10.7 |
| 11 | Alex Bowman | 1 | 7 | 12 | 28 | 10.9 |
| 12 | Kurt Busch | 1 | 6 | 18 | 31 | 10.5 |
| 13 | Justin Haley | 1 | 1 | 1 | 1 | 1.0 |
| 14 | Clint Bowyer | 0 | 7 | 18 | 32 | 13.0 |
| 15 | William Byron | 0 | 5 | 13 | 28 | 12.3 |
| 16 | Daniel Suarez | 0 | 4 | 11 | 30 | 13.8 |
| 17 | Ryan Newman | 0 | 3 | 14 | 27 | 10.7 |
| 18 | Aric Almirola | 0 | 3 | 12 | 28 | 11.8 |
| 19 | Matt DiBenedetto | 0 | 3 | 7 | 26 | 14.7 |
| 20 | Jimmie Johnson | 0 | 3 | 12 | 30 | 14.9 |
| 21 | Michael McDowell | 0 | 2 | 2 | 13 | 16.2 |
| 22 | Ty Dillon | 0 | 1 | 3 | 17 | 14.8 |
| 23 | Ricky Stenhouse Jr. | 0 | 1 | 3 | 24 | 15.5 |
| 24 | Bubba Wallace | 0 | 1 | 1 | 10 | 16.5 |
| 25 | Ryan Preece | 0 | 1 | 3 | 13 | 16.9 |
| 26 | Daniel Hemric | 0 | 1 | 2 | 21 | 18.0 |
| 27 | Tyler Reddick | 0 | 0 | 1 | 1 | 9.0 |
| 28 | J.J. Yeley | 0 | 0 | 0 | 1 | 12.0 |
| 29 | Brendan Gaughan | 0 | 0 | 1 | 2 | 13.5 |
| 30 | Corey LaJoie | 0 | 0 | 2 | 8 | 14.0 |
Frequently Asked Questions
Who won the 2019 NASCAR championship?
Kyle Busch won the 2019 NASCAR Cup Series championship with 5 wins, driving a Toyota.
How many races were in the 2019 Cup Series season?
The 2019 NASCAR Cup Series season featured 36 races at 24 different tracks.
What were the notable moments of the 2019 NASCAR season?
The 2019 season saw 13 different winners, with Martin Truex, Jr. leading the way with 7 victories.