2007 NASCAR Cup Series Season
The 2007 NASCAR Cup Series season featured 36 races across 22 tracks, with 16 different drivers reaching victory lane. Jimmie Johnson captured the championship driving a Chevrolet.
Manufacturer wins: Chevrolet: 26, Ford: 7, Dodge: 3
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson ★ | 10 | 20 | 24 | 36 | 10.8 |
| 2 | Jeff Gordon | 6 | 21 | 30 | 36 | 7.3 |
| 3 | Tony Stewart | 3 | 11 | 23 | 36 | 13.1 |
| 4 | Carl Edwards | 3 | 11 | 15 | 36 | 13.9 |
| 5 | Matt Kenseth | 2 | 13 | 22 | 36 | 13.0 |
| 6 | Kurt Busch | 2 | 6 | 14 | 36 | 15.3 |
| 7 | Denny Hamlin | 1 | 12 | 18 | 36 | 14.0 |
| 8 | Kyle Busch | 1 | 11 | 20 | 36 | 14.1 |
| 9 | Jeff Burton | 1 | 9 | 18 | 36 | 13.8 |
| 10 | Martin Truex, Jr. | 1 | 7 | 14 | 36 | 16.4 |
| 11 | Clint Bowyer | 1 | 5 | 17 | 36 | 13.8 |
| 12 | Greg Biffle | 1 | 5 | 11 | 36 | 18.5 |
| 13 | Casey Mears | 1 | 5 | 10 | 36 | 18.9 |
| 14 | Kevin Harvick | 1 | 4 | 15 | 36 | 15.5 |
| 15 | Jamie McMurray | 1 | 3 | 9 | 36 | 22.2 |
| 16 | Juan Pablo Montoya | 1 | 3 | 6 | 36 | 22.7 |
| 17 | Dale Earnhardt, Jr. | 0 | 7 | 12 | 36 | 18.6 |
| 18 | Ryan Newman | 0 | 7 | 15 | 36 | 18.6 |
| 19 | Mark Martin | 0 | 5 | 11 | 24 | 14.5 |
| 20 | Reed Sorenson | 0 | 3 | 6 | 36 | 24.4 |
| 21 | David Ragan | 0 | 2 | 3 | 36 | 24.5 |
| 22 | Ron Fellows | 0 | 1 | 1 | 2 | 9.5 |
| 23 | Mike Wallace | 0 | 1 | 1 | 2 | 11.5 |
| 24 | Kasey Kahne | 0 | 1 | 8 | 36 | 22.2 |
| 25 | J.J. Yeley | 0 | 1 | 3 | 36 | 22.6 |
| 26 | Brian Vickers | 0 | 1 | 5 | 23 | 25.1 |
| 27 | Robby Gordon | 0 | 1 | 2 | 35 | 25.8 |
| 28 | Dave Blaney | 0 | 1 | 4 | 33 | 26.9 |
| 29 | Johnny Sauter | 0 | 1 | 2 | 35 | 26.9 |
| 30 | David Gilliland | 0 | 1 | 2 | 36 | 27.4 |
Frequently Asked Questions
Who won the 2007 NASCAR championship?
Jimmie Johnson won the 2007 NASCAR Cup Series championship with 10 wins, driving a Chevrolet.
How many races were in the 2007 Cup Series season?
The 2007 NASCAR Cup Series season featured 36 races at 22 different tracks.
What were the notable moments of the 2007 NASCAR season?
The 2007 season saw 16 different winners, with Jimmie Johnson leading the way with 10 victories.