2007 NASCAR Cup Series Season
The 2007 NASCAR Cup Series season featured 37 races across 22 tracks, with 16 different drivers reaching victory lane. Jimmie Johnson captured the championship driving a Chevrolet.
Manufacturer wins: Chevrolet: 27, Ford: 7, Dodge: 3
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson ★ | 10 | 20 | 24 | 36 | 10.8 |
| 2 | Jeff Gordon | 6 | 21 | 30 | 36 | 7.3 |
| 3 | Carl Edwards | 3 | 12 | 16 | 37 | 13.6 |
| 4 | Tony Stewart | 3 | 11 | 23 | 36 | 13.1 |
| 5 | Matt Kenseth | 2 | 13 | 22 | 36 | 13.0 |
| 6 | Martin Truex, Jr. | 2 | 8 | 15 | 37 | 15.9 |
| 7 | Kurt Busch | 2 | 6 | 14 | 36 | 15.3 |
| 8 | Denny Hamlin | 1 | 12 | 18 | 36 | 14.0 |
| 9 | Kyle Busch | 1 | 11 | 20 | 36 | 14.1 |
| 10 | Jeff Burton | 1 | 9 | 18 | 36 | 13.8 |
| 11 | Clint Bowyer | 1 | 5 | 18 | 37 | 13.6 |
| 12 | Greg Biffle | 1 | 5 | 11 | 36 | 18.5 |
| 13 | Casey Mears | 1 | 5 | 10 | 36 | 18.9 |
| 14 | Kevin Harvick | 1 | 4 | 15 | 36 | 15.5 |
| 15 | Jamie McMurray | 1 | 3 | 10 | 37 | 21.8 |
| 16 | Juan Pablo Montoya | 1 | 3 | 6 | 37 | 22.8 |
| 17 | Dale Earnhardt, Jr. | 0 | 7 | 12 | 36 | 18.6 |
| 18 | Ryan Newman | 0 | 7 | 15 | 36 | 18.6 |
| 19 | Mark Martin | 0 | 5 | 11 | 24 | 14.5 |
| 20 | Reed Sorenson | 0 | 3 | 6 | 37 | 24.4 |
| 21 | David Ragan | 0 | 2 | 3 | 37 | 24.4 |
| 22 | Dave Blaney | 0 | 2 | 5 | 34 | 26.2 |
| 23 | Johnny Sauter | 0 | 2 | 3 | 36 | 26.3 |
| 24 | Ron Fellows | 0 | 1 | 1 | 2 | 9.5 |
| 25 | Mike Wallace | 0 | 1 | 1 | 2 | 11.5 |
| 26 | Kasey Kahne | 0 | 1 | 8 | 36 | 22.2 |
| 27 | J.J. Yeley | 0 | 1 | 3 | 37 | 22.4 |
| 28 | Brian Vickers | 0 | 1 | 5 | 23 | 25.1 |
| 29 | Robby Gordon | 0 | 1 | 2 | 36 | 25.5 |
| 30 | Ricky Rudd | 0 | 1 | 2 | 32 | 25.6 |
Frequently Asked Questions
Who won the 2007 NASCAR championship?
Jimmie Johnson won the 2007 NASCAR Cup Series championship with 10 wins, driving a Chevrolet.
How many races were in the 2007 Cup Series season?
The 2007 NASCAR Cup Series season featured 37 races at 22 different tracks.
What were the notable moments of the 2007 NASCAR season?
The 2007 season saw 16 different winners, with Jimmie Johnson leading the way with 10 victories.