On This Day in NASCAR
January 1
1333
Total Races
1
Cup Races
873
O'Reilly Races
459
Truck Races
January 1 has been a memorable date on the NASCAR calendar, with 1333 races held across all three national series from 1982 to 2017. From the roar of engines at legendary tracks to the battle for championships, this date has seen its share of drama. Browse the full history below, or check out all race results for deeper dives into each season.
2010s
| Year | Race | Winner | Series |
|---|---|---|---|
| 2017 | Food City 500 Food City 500 | Jimmie Johnson | Cup |
| 2015 | NextEra Energy Resources 250 NextEra Energy Resources 250 | Tyler Reddick | CWT |
| 2015 | Hyundai Construction Equipment 200 Hyundai Construction Equipment 200 | Matt Crafton | CWT |
| 2015 | Kroger 250 Kroger 250 | Joey Logano | CWT |
| 2015 | Kansas 250 Kansas 250 | Matt Crafton | CWT |
| 2015 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Kasey Kahne | CWT |
| 2015 | Lucas Oil 200 Lucas Oil 200 | Tyler Reddick | CWT |
| 2015 | WinStar World Casino & Resort 400 WinStar World Casino & Resort 400 | Matt Crafton | CWT |
| 2015 | American Ethanol Presents The Drivin' for Linemen 200 American Ethanol Presents The Drivin' for Linemen 200 | Cole Custer | CWT |
| 2015 | American Ethanol 200 Presented By Enogen American Ethanol 200 Presented By Enogen | Erik Jones | CWT |
| 2015 | UNOH 225 UNOH 225 | Matt Crafton | CWT |
| 2015 | 1-800-CarCash Mud Summer Classic 1-800-CarCash Mud Summer Classic | Christopher Bell | CWT |
| 2015 | Pocono Mountains 150 Pocono Mountains 150 | Kyle Busch | CWT |
| 2015 | Careers for Veterans 200 Presented by Cooper Standard and Brad Keselowski's Checkered Flag Foundation Careers for Veterans 200 Presented by Cooper Standard and Brad Keselowski's Checkered Flag Foundation | Kyle Busch | CWT |
| 2015 | UNOH 200 presented by ZLOOP UNOH 200 presented by ZLOOP | Ryan Blaney | CWT |
| 2015 | Chevrolet Silverado 250 Chevrolet Silverado 250 | Erik Jones | CWT |
| 2015 | American Ethanol E15 225 American Ethanol E15 225 | John Hunter Nemechek | CWT |
| 2015 | UNOH 175 UNOH 175 | Austin Dillon | CWT |
| 2015 | Rhino Linings 350 Rhino Linings 350 | John Wes Townley | CWT |
| 2015 | fred's 250 presented by Coca-Cola fred's 250 presented by Coca-Cola | Timothy Peters | CWT |
| 2015 | Kroger 200 Kroger 200 | Matt Crafton | CWT |
| 2015 | Winstar World Casino & Resort 350 Winstar World Casino & Resort 350 | Erik Jones | CWT |
| 2015 | Lucas Oil 150 Lucas Oil 150 | Timothy Peters | CWT |
| 2015 | Ford EcoBoost 200 Ford EcoBoost 200 | Matt Crafton | CWT |
| 2013 | NextEra Energy Resources 250 NextEra Energy Resources 250 | Johnny Sauter | CWT |
| 2013 | Kroger 250 Kroger 250 | Johnny Sauter | CWT |
| 2013 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Kyle Larson | CWT |
| 2013 | SFP 250 SFP 250 | Matt Crafton | CWT |
| 2013 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Kyle Busch | CWT |
| 2013 | Lucas Oil 200 Lucas Oil 200 | Kyle Busch | CWT |
| 2013 | WinStar World Casino 400k WinStar World Casino 400k | Jeb Burton | CWT |
| 2013 | UNOH 225 UNOH 225 | Ty Dillon | CWT |
| 2013 | American Ethanol 200 American Ethanol 200 | Timothy Peters | CWT |
| 2013 | Mudsummer Classic Mudsummer Classic | Austin Dillon | CWT |
| 2013 | Pocono Mountains 125 Pocono Mountains 125 | Ryan Blaney | CWT |
| 2013 | Michigan 200 Michigan 200 | James Buescher | CWT |
| 2013 | UNOH 200 UNOH 200 | Kyle Busch | CWT |
| 2013 | Chevrolet Silverado 250 Chevrolet Silverado 250 | Chase Elliott | CWT |
| 2013 | Fan Appreciation 200 Presented By New Holland Fan Appreciation 200 Presented By New Holland | James Buescher | CWT |
| 2013 | EnjoyIllinois.Com 225 EnjoyIllinois.Com 225 | Kyle Busch | CWT |
| 2013 | Smith's 350 Smith's 350 | Timothy Peters | CWT |
| 2013 | Fred's 250 powered by Coca-Cola Fred's 250 powered by Coca-Cola | Johnny Sauter | CWT |
| 2013 | Kroger 200 Kroger 200 | Bubba Wallace | CWT |
| 2013 | WinStar World Casino 350k WinStar World Casino 350k | Ty Dillon | CWT |
| 2013 | Lucas Oil 150 Lucas Oil 150 | Erik Jones | CWT |
| 2013 | Ford EcoBoost 200 Ford EcoBoost 200 | Kyle Busch | CWT |
| 2012 | NextEra Energy Resources 250 NextEra Energy Resources 250 | John King | CWT |
| 2012 | Kroger 250 Kroger 250 | Kevin Harvick | CWT |
| 2012 | Good Sam Roadside Assistance 200 presented by Cheerwine Good Sam Roadside Assistance 200 presented by Cheerwine | Kasey Kahne | CWT |
| 2012 | SFP 250 SFP 250 | James Buescher | CWT |
| 2012 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Justin Lofton | CWT |
| 2012 | Lucas Oil 200 Lucas Oil 200 | Todd Bodine | CWT |
| 2012 | WinStar World Casino 400k WinStar World Casino 400k | Johnny Sauter | CWT |
| 2012 | UNOH 225 UNOH 225 | James Buescher | CWT |
| 2012 | American Ethanol 200 American Ethanol 200 | Timothy Peters | CWT |
| 2012 | American Ethanol 225 American Ethanol 225 | James Buescher | CWT |
| 2012 | Pocono Mountains 125 Pocono Mountains 125 | Joey Coulter | CWT |
| 2012 | VFW 200 VFW 200 | Nelson Piquet Jr. | CWT |
| 2012 | Bristol 200 Bristol 200 | Timothy Peters | CWT |
| 2012 | Jeff Foxworthy's Grit Chips 200 Jeff Foxworthy's Grit Chips 200 | Ty Dillon | CWT |
| 2012 | American Ethanol 200 presented by Hy-Vee American Ethanol 200 presented by Hy-Vee | Ryan Blaney | CWT |
| 2012 | Kentucky 201 Kentucky 201 | James Buescher | CWT |
| 2012 | Smith's 350 Smith's 350 | Nelson Piquet Jr. | CWT |
| 2012 | Fred's 250 Powered By Coca-Cola Fred's 250 Powered By Coca-Cola | Parker Kligerman | CWT |
| 2012 | Kroger 200 Kroger 200 | Denny Hamlin | CWT |
| 2012 | WinStar World Casino 350k WinStar World Casino 350k | Johnny Sauter | CWT |
| 2012 | Lucas Oil 150 Lucas Oil 150 | Brian Scott | CWT |
| 2012 | Ford EcoBoost 200 Ford EcoBoost 200 | Cale Gale | CWT |
| 2011 | NextEra Energy Resources 250 NextEra Energy Resources 250 | Michael Waltrip | CWT |
| 2011 | Lucas Oil 150 Lucas Oil 150 | Kyle Busch | CWT |
| 2011 | Too Tough To Tame 200 Too Tough To Tame 200 | Kasey Kahne | CWT |
| 2011 | Kroger 250 Kroger 250 | Johnny Sauter | CWT |
| 2011 | Bully Hill Vineyards 200 Bully Hill Vineyards 200 | Kyle Busch | CWT |
| 2011 | Lucas Oil 200 Lucas Oil 200 | Kyle Busch | CWT |
| 2011 | N.C. Education Lottery 200 N.C. Education Lottery 200 | Kyle Busch | CWT |
| 2011 | O'Reilly Auto Parts 250 O'Reilly Auto Parts 250 | Clint Bowyer | CWT |
| 2011 | WinStar World Casino 400K WinStar World Casino 400K | Ron Hornaday Jr. | CWT |
| 2011 | UNOH 225 UNOH 225 | Kyle Busch | CWT |
| 2011 | Coca-Cola 200 presented by Hy-Vee Coca-Cola 200 presented by Hy-Vee | Matt Crafton | CWT |
| 2011 | Lucas Deep Clean 200 Lucas Deep Clean 200 | Austin Dillon | CWT |
| 2011 | AAA Insurance 200 AAA Insurance 200 | Timothy Peters | CWT |
| 2011 | Good Sam RV Emergency Road Service 125 Good Sam RV Emergency Road Service 125 | Kevin Harvick | CWT |
| 2011 | VFW 200 VFW 200 | Kevin Harvick | CWT |
| 2011 | O'Reilly Auto Parts 200 O'Reilly Auto Parts 200 | Kevin Harvick | CWT |
| 2011 | Atlanta 200 Atlanta 200 | Ron Hornaday Jr. | CWT |
| 2011 | Fast Five 225 Fast Five 225 | Austin Dillon | CWT |
| 2011 | F.W. Webb 175 F.W. Webb 175 | Kyle Busch | CWT |
| 2011 | Kentucky 225 Kentucky 225 | Ron Hornaday Jr. | CWT |
| 2011 | Smith's 350 Smith's 350 | Ron Hornaday Jr. | CWT |
| 2011 | Coca-Cola 250 Coca-Cola 250 | Mike Wallace | CWT |
| 2011 | Kroger 200 Kroger 200 | Denny Hamlin | CWT |
| 2011 | WinStar World Casino 350K WinStar World Casino 350K | Kevin Harvick | CWT |
| 2011 | Ford 200 Ford 200 | Johnny Sauter | CWT |
| 2010 | NextEra Energy Resources 250 NextEra Energy Resources 250 | Timothy Peters | CWT |
| 2010 | E-Z-GO 200 E-Z-GO 200 | Kevin Harvick | CWT |
| 2010 | Kroger 250 Kroger 250 | Kevin Harvick | CWT |
| 2010 | Nashville 200 Nashville 200 | Kyle Busch | CWT |
| 2010 | O'Reilly Auto Parts 250 O'Reilly Auto Parts 250 | Johnny Sauter | CWT |
| 2010 | Dover 200 Dover 200 | Aric Almirola | CWT |
| 2010 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Kyle Busch | CWT |
| 2010 | WinStar World Casino 400k WinStar World Casino 400k | Todd Bodine | CWT |
| 2010 | VFW 200 VFW 200 | Aric Almirola | CWT |
| 2010 | Lucas Oil 200 Lucas Oil 200 | Austin Dillon | CWT |
| 2010 | CampingWorld.com 200 CampingWorld.com 200 | Kevin Harvick | CWT |
| 2010 | AAA Insurance 200 AAA Insurance 200 | Ron Hornaday Jr. | CWT |
| 2010 | Pocono Mountains 125 Pocono Mountains 125 | Elliott Sadler | CWT |
| 2010 | Nashville 200 Nashville 200 | Todd Bodine | CWT |
| 2010 | Too Tough to Tame 200 Too Tough to Tame 200 | Todd Bodine | CWT |
| 2010 | O'Reilly 200 O'Reilly 200 | Kyle Busch | CWT |
| 2010 | EnjoyIllinois.com 225 EnjoyIllinois.com 225 | Kyle Busch | CWT |
| 2010 | Built Ford Tough 225 Built Ford Tough 225 | Todd Bodine | CWT |
| 2010 | TheRaceDayRaffleSeries.com 175 TheRaceDayRaffleSeries.com 175 | Kyle Busch | CWT |
| 2010 | Smith's Food & Drug Stores 350 Smith's Food & Drug Stores 350 | Austin Dillon | CWT |
| 2010 | Kroger 200 Kroger 200 | Ron Hornaday Jr. | CWT |
| 2010 | Mountain Dew 250 Mountain Dew 250 | Kyle Busch | CWT |
| 2010 | WinStar World Casino 350K WinStar World Casino 350K | Kyle Busch | CWT |
| 2010 | Lucas Oil 150 Lucas Oil 150 | Clint Bowyer | CWT |
| 2010 | Ford 200 Ford 200 | Kyle Busch | CWT |
2000s
| Year | Race | Winner | Series |
|---|---|---|---|
| 2009 | Camping World 300 Camping World 300 | Tony Stewart | NXS |
| 2009 | Stater Bros. 300 Stater Bros. 300 | Kyle Busch | NXS |
| 2009 | Sam's Town 300 Sam's Town 300 | Greg Biffle | NXS |
| 2009 | Scotts Turf Builder 300 Scotts Turf Builder 300 | Kevin Harvick | NXS |
| 2009 | O'Reilly 300 O'Reilly 300 | Kyle Busch | NXS |
| 2009 | Nashville 300 Nashville 300 | Joey Logano | NXS |
| 2009 | Bashas' Supermarkets 200 Bashas' Supermarkets 200 | Greg Biffle | NXS |
| 2009 | Aaron's 312 at Talladega Aaron's 312 at Talladega | David Ragan | NXS |
| 2009 | Lipton Tea 250 Lipton Tea 250 | Kyle Busch | NXS |
| 2009 | Diamond Hill Plywood 200 Diamond Hill Plywood 200 | Matt Kenseth | NXS |
| 2009 | CARQUEST Auto Parts 300 CARQUEST Auto Parts 300 | Mike Bliss | NXS |
| 2009 | Heluva Good! 200 Heluva Good! 200 | Brad Keselowski | NXS |
| 2009 | Federated Auto Parts 300 Federated Auto Parts 300 | Kyle Busch | NXS |
| 2009 | Meijer 300 Presented By Ritz Meijer 300 Presented By Ritz | Joey Logano | NXS |
| 2009 | Northerntool.com 250 Northerntool.com 250 | Carl Edwards | NXS |
| 2009 | at New Hampshire at New Hampshire | Kyle Busch | NXS |
| 2009 | Subway Jalapeno 250 Powered by Coca-Cola Subway Jalapeno 250 Powered by Coca-Cola | Clint Bowyer | NXS |
| 2009 | Dollar General 300 powered by Coca-Cola Dollar General 300 powered by Coca-Cola | Joey Logano | NXS |
| 2009 | Missouri-Illinois Dodge Dealers 250 Missouri-Illinois Dodge Dealers 250 | Kyle Busch | NXS |
| 2009 | Kroger 200 benefitting Riley Hospital for Children Kroger 200 benefitting Riley Hospital for Children | Carl Edwards | NXS |
| 2009 | U.S. Cellular 250 U.S. Cellular 250 | Brad Keselowski | NXS |
| 2009 | Zippo 200 Zippo 200 | Marcos Ambrose | NXS |
| 2009 | CARFAX 250 at Michigan CARFAX 250 at Michigan | Brad Keselowski | NXS |
| 2009 | Food City 250 Food City 250 | David Ragan | NXS |
| 2009 | NAPA Auto Parts 200 NAPA Auto Parts 200 | Carl Edwards | NXS |
| 2009 | Degree V12 300 Degree V12 300 | Kevin Harvick | NXS |
| 2009 | Virginia 529 College Savings 250 Virginia 529 College Savings 250 | Carl Edwards | NXS |
| 2009 | Dover 200 Dover 200 | Clint Bowyer | NXS |
| 2009 | Kansas Lottery 300 Kansas Lottery 300 | Joey Logano | NXS |
| 2009 | Copart 300 Copart 300 | Joey Logano | NXS |
| 2009 | Dollar General 300 Dollar General 300 | Kyle Busch | NXS |
| 2009 | Kroger on Track for the Cure 250 Kroger on Track for the Cure 250 | Brad Keselowski | NXS |
| 2009 | O'Reilly Challenge O'Reilly Challenge | Kyle Busch | NXS |
| 2009 | Able Body Labor 200 Able Body Labor 200 | Carl Edwards | NXS |
| 2009 | Ford 300 Ford 300 | Kyle Busch | NXS |
| 2009 | NextEra Energy Resources 250 NextEra Energy Resources 250 | Todd Bodine | CWT |
| 2009 | San Bernardino County 200 San Bernardino County 200 | Kyle Busch | CWT |
| 2009 | American Commercial Lines 200 American Commercial Lines 200 | Kyle Busch | CWT |
| 2009 | Kroger 250 Kroger 250 | Kevin Harvick | CWT |
| 2009 | O'Reilly Auto Parts 250 O'Reilly Auto Parts 250 | Mike Skinner | CWT |
| 2009 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Ron Hornaday Jr. | CWT |
| 2009 | Dover 200 Dover 200 | Brian Scott | CWT |
| 2009 | WinStar World Casino 400k WinStar World Casino 400k | Todd Bodine | CWT |
| 2009 | Michigan 200 Michigan 200 | Colin Braun | CWT |
| 2009 | Copart 200 Copart 200 | Ron Hornaday Jr. | CWT |
| 2009 | MemphisTravel.com 200 MemphisTravel.com 200 | Ron Hornaday Jr. | CWT |
| 2009 | Built Ford Tough 225 Built Ford Tough 225 | Ron Hornaday Jr. | CWT |
| 2009 | AAA Insurance 200 presented by J.D. Byrider AAA Insurance 200 presented by J.D. Byrider | Ron Hornaday Jr. | CWT |
| 2009 | Nashville 200 Nashville 200 | Ron Hornaday Jr. | CWT |
| 2009 | O'Reilly 200 O'Reilly 200 | Kyle Busch | CWT |
| 2009 | EnjoyIllinois.com 225 EnjoyIllinois.com 225 | Kyle Busch | CWT |
| 2009 | Lucas Oil 200 Lucas Oil 200 | Mike Skinner | CWT |
| 2009 | CampingWorld.com 200 CampingWorld.com 200 | Mike Skinner | CWT |
| 2009 | TheRaceDayRaffleSeries.com 175 TheRaceDayRaffleSeries.com 175 | Kyle Busch | CWT |
| 2009 | Smith's Food & Drug Stores 350 Smith's Food & Drug Stores 350 | Johnny Sauter | CWT |
| 2009 | Kroger 200 Kroger 200 | Timothy Peters | CWT |
| 2009 | Mountain Dew 250 Mountain Dew 250 | Kyle Busch | CWT |
| 2009 | WinStar World Casino 350K WinStar World Casino 350K | Kyle Busch | CWT |
| 2009 | Lucas Oil 150 Lucas Oil 150 | Kevin Harvick | CWT |
| 2009 | Ford 200 Ford 200 | Kevin Harvick | CWT |
| 2008 | Camping World 300 Camping World 300 | Tony Stewart | NXS |
| 2008 | Stater Bros. 300 Stater Bros. 300 | Tony Stewart | NXS |
| 2008 | Sam's Town 300 Sam's Town 300 | Mark Martin | NXS |
| 2008 | Nicorette 300 Nicorette 300 | Matt Kenseth | NXS |
| 2008 | Sharpie Mini 300 Sharpie Mini 300 | Clint Bowyer | NXS |
| 2008 | Pepsi 300 Pepsi 300 | Scott Wimmer | NXS |
| 2008 | O'Reilly 300 O'Reilly 300 | Kyle Busch | NXS |
| 2008 | Bashas' Supermarkets 200 Bashas' Supermarkets 200 | Kyle Busch | NXS |
| 2008 | Corona Mexico 200 presented by Banamex Corona Mexico 200 presented by Banamex | Kyle Busch | NXS |
| 2008 | Aaron's 312 Aaron's 312 | Tony Stewart | NXS |
| 2008 | Lipton Tea 250 Lipton Tea 250 | Denny Hamlin | NXS |
| 2008 | Diamond Hill Plywood 200 Diamond Hill Plywood 200 | Tony Stewart | NXS |
| 2008 | CARQUEST Auto Parts 300 CARQUEST Auto Parts 300 | Kyle Busch | NXS |
| 2008 | Heluva Good! 200 Heluva Good! 200 | Denny Hamlin | NXS |
| 2008 | Federated Auto Parts 300 presented by Dollar General Federated Auto Parts 300 presented by Dollar General | Brad Keselowski | NXS |
| 2008 | Meijer 300 Presented By Oreo Meijer 300 Presented By Oreo | Joey Logano | NXS |
| 2008 | Camping World RV Rental 250 Camping World RV Rental 250 | Carl Edwards | NXS |
| 2008 | Camping World 200 Presented by RVs.com Camping World 200 Presented by RVs.com | Tony Stewart | NXS |
| 2008 | Winn-Dixie 250 powered by Coca-Cola Winn-Dixie 250 powered by Coca-Cola | Denny Hamlin | NXS |
| 2008 | Dollar General 300 powered by Coca-Cola Dollar General 300 powered by Coca-Cola | Kyle Busch | NXS |
| 2008 | Missouri-Illinois Dodge Dealers 250 Missouri-Illinois Dodge Dealers 250 | Carl Edwards | NXS |
| 2008 | Kroger 200 benefiting Riley Hospital for Children Kroger 200 benefiting Riley Hospital for Children | Kyle Busch | NXS |
| 2008 | NAPA Auto Parts 200 NAPA Auto Parts 200 | Ron Fellows | NXS |
| 2008 | Zippo 200 Zippo 200 | Marcos Ambrose | NXS |
| 2008 | Carfax 250 Carfax 250 | Carl Edwards | NXS |
| 2008 | Food City 250 Food City 250 | Brad Keselowski | NXS |
| 2008 | Camping World 300 presented by Coleman Camping World 300 presented by Coleman | Kyle Busch | NXS |
| 2008 | Emerson Radio 250 Emerson Radio 250 | Carl Edwards | NXS |
| 2008 | Camping World RV Sales 200 Supporting the Childress Institute for Pediatric Trauma Camping World RV Sales 200 Supporting the Childress Institute for Pediatric Trauma | Kyle Busch | NXS |
| 2008 | Kansas Lottery 300 Kansas Lottery 300 | Denny Hamlin | NXS |
| 2008 | Dollar General 300 Dollar General 300 | Kyle Busch | NXS |
| 2008 | Kroger on Track for the Cure 250 presented by Southern Dodge Dealers Kroger on Track for the Cure 250 presented by Southern Dodge Dealers | Carl Edwards | NXS |
| 2008 | O'Reilly Challenge O'Reilly Challenge | Kyle Busch | NXS |
| 2008 | Hefty OdorBlock 200 Hefty OdorBlock 200 | Carl Edwards | NXS |
| 2008 | Ford 300 Ford 300 | Carl Edwards | NXS |
| 2008 | Chevy Silverado 250 Chevy Silverado 250 | Todd Bodine | CWT |
| 2008 | San Bernardino County 200 San Bernardino County 200 | Kyle Busch | CWT |
| 2008 | American Commercial Lines 200 American Commercial Lines 200 | Kyle Busch | CWT |
| 2008 | Kroger 250 Kroger 250 | Dennis Setzer | CWT |
| 2008 | O'Reilly Auto Parts 250 O'Reilly Auto Parts 250 | Ron Hornaday Jr. | CWT |
| 2008 | North Carolina Education Lottery 200 North Carolina Education Lottery 200 | Matt Crafton | CWT |
| 2008 | Ohio 250 Ohio 250 | Donny Lia | CWT |
| 2008 | AAA Insurance 200 AAA Insurance 200 | Scott Speed | CWT |
| 2008 | Sam's Town 400 Sam's Town 400 | Ron Hornaday Jr. | CWT |
| 2008 | Cool City Custons 200 Cool City Custons 200 | Erik Darnell | CWT |
| 2008 | Camping World RV Sales 200 Camping World RV Sales 200 | Johnny Benson Jr. | CWT |
| 2008 | O'Reilly 200 O'Reilly 200 | Ron Hornaday Jr. | CWT |
| 2008 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Johnny Benson Jr. | CWT |
| 2008 | Power Stroke Diesel 200 presented by AAA Insurance Power Stroke Diesel 200 presented by AAA Insurance | Johnny Benson Jr. | CWT |
| 2008 | Toyota Tundra 200 Toyota Tundra 200 | Johnny Benson Jr. | CWT |
| 2008 | O'Reilly Auto Parts 200 O'Reilly Auto Parts 200 | Kyle Busch | CWT |
| 2008 | Gateway 200 Gateway 200 | Ron Hornaday Jr. | CWT |
| 2008 | Camping World RV Rental 200 Driven by Winnebago Industries Camping World RV Rental 200 Driven by Winnebago Industries | Ron Hornaday Jr. | CWT |
| 2008 | Qwik Liner Las Vegas 350 Qwik Liner Las Vegas 350 | Mike Skinner | CWT |
| 2008 | Mountain Dew 250 presented by Winn-Dixie Mountain Dew 250 presented by Winn-Dixie | Todd Bodine | CWT |
| 2008 | Kroger 200 Kroger 200 | Johnny Benson Jr. | CWT |
| 2008 | E-Z-Go 200 E-Z-Go 200 | Ryan Newman | CWT |
| 2008 | Silverado 350 Silverado 350 | Ron Hornaday Jr. | CWT |
| 2008 | Lucas Oil 150 Lucas Oil 150 | Kevin Harvick | CWT |
| 2008 | Ford 200 Ford 200 | Todd Bodine | CWT |
| 2007 | Orbitz 300 Orbitz 300 | Kevin Harvick | NXS |
| 2007 | Stater Bros. 300 Stater Bros. 300 | Matt Kenseth | NXS |
| 2007 | telcel Motorola Mexico 200 telcel Motorola Mexico 200 | Juan Pablo Montoya | NXS |
| 2007 | Sam's Town 300 Sam's Town 300 | Jeff Burton | NXS |
| 2007 | Nicorette 300 Nicorette 300 | Jeff Burton | NXS |
| 2007 | Sharpie Mini 300 Sharpie Mini 300 | Carl Edwards | NXS |
| 2007 | Pepsi 300 Pepsi 300 | Carl Edwards | NXS |
| 2007 | O'Reilly 300 O'Reilly 300 | Matt Kenseth | NXS |
| 2007 | Bashas' Supermarkets 200 Bashas' Supermarkets 200 | Clint Bowyer | NXS |
| 2007 | Aaron's 312 Aaron's 312 | Bobby Labonte | NXS |
| 2007 | Circuit City 250 Circuit City 250 | Clint Bowyer | NXS |
| 2007 | Diamond Hill Plywood 200 Diamond Hill Plywood 200 | Denny Hamlin | NXS |
| 2007 | Carquest Auto Parts 300 Carquest Auto Parts 300 | Kasey Kahne | NXS |
| 2007 | Dover 200 Dover 200 | Carl Edwards | NXS |
| 2007 | Federated Auto Parts 300 Federated Auto Parts 300 | Carl Edwards | NXS |
| 2007 | Meijer 300 Presented By Oreo Meijer 300 Presented By Oreo | Stephen Leicht | NXS |
| 2007 | AT&T 250 AT&T 250 | Aric Almirola | NXS |
| 2007 | Camping World 200 Presented by RVs.com Camping World 200 Presented by RVs.com | Kevin Harvick | NXS |
| 2007 | Winn-Dixie 250 Winn-Dixie 250 | Kyle Busch | NXS |
| 2007 | USG Durock 300 USG Durock 300 | Kevin Harvick | NXS |
| 2007 | Gateway 250 Gateway 250 | Reed Sorenson | NXS |
| 2007 | Kroger 200 Kroger 200 | Jason Leffler | NXS |
| 2007 | NAPA Auto Parts 200 NAPA Auto Parts 200 | Kevin Harvick | NXS |
| 2007 | Zippo 200 Zippo 200 | Kevin Harvick | NXS |
| 2007 | Carfax 250 Carfax 250 | Denny Hamlin | NXS |
| 2007 | Food City 250 Food City 250 | Kasey Kahne | NXS |
| 2007 | Camping World 300 presented by RVs.com Camping World 300 presented by RVs.com | Jeff Burton | NXS |
| 2007 | Emerson Radio 250 Emerson Radio 250 | Kyle Busch | NXS |
| 2007 | RoadLoans.com 200 RoadLoans.com 200 | Denny Hamlin | NXS |
| 2007 | Yellow Transportation 300 Yellow Transportation 300 | Kyle Busch | NXS |
| 2007 | Dollar General 300 Dollar General 300 | Jeff Burton | NXS |
| 2007 | Sam's Town 250 Sam's Town 250 | David Reutimann | NXS |
| 2007 | O'Reilly Challenge O'Reilly Challenge | Kevin Harvick | NXS |
| 2007 | Arizona.Travel 200 Arizona.Travel 200 | Kyle Busch | NXS |
| 2007 | Ford 300 Ford 300 | Jeff Burton | NXS |
| 2007 | Chevy Silverado 250 Chevy Silverado 250 | Jack Sprague | CWT |
| 2007 | San Bernadino County 200 San Bernadino County 200 | Mike Skinner | CWT |
| 2007 | American Commercial Lines 200 American Commercial Lines 200 | Mike Skinner | CWT |
| 2007 | Kroger 250 Kroger 250 | Mike Skinner | CWT |
| 2007 | O'Reilly Auto Parts 250 O'Reilly Auto Parts 250 | Erik Darnell | CWT |
| 2007 | Quaker Steak & Lube 200 Quaker Steak & Lube 200 | Ron Hornaday Jr. | CWT |
| 2007 | Ohio 250 Ohio 250 | Dennis Setzer | CWT |
| 2007 | AAA Insurance 200 AAA Insurance 200 | Ron Hornaday Jr. | CWT |
| 2007 | Sam's Town 400 Sam's Town 400 | Todd Bodine | CWT |
| 2007 | Michigan 200 Michigan 200 | Travis Kvapil | CWT |
| 2007 | Toyota Tundra Milwaukee 200 Toyota Tundra Milwaukee 200 | Johnny Benson Jr. | CWT |
| 2007 | O'Reilly 200 O'Reilly 200 | Travis Kvapil | CWT |
| 2007 | Built Ford Tough 225 Built Ford Tough 225 | Mike Skinner | CWT |
| 2007 | Power Stroke Diesel 200 presented by Ford and Int'l Power Stroke Diesel 200 presented by Ford and Int'l | Ron Hornaday Jr. | CWT |
| 2007 | Toyota Tundra 200 Toyota Tundra 200 | Travis Kvapil | CWT |
| 2007 | O'Reilly Auto Parts 200 O'Reilly Auto Parts 200 | Johnny Benson Jr. | CWT |
| 2007 | Missouri-Illinois Dodge Dealers 200 Missouri-Illinois Dodge Dealers 200 | Johnny Benson Jr. | CWT |
| 2007 | New Hampshire 200 New Hampshire 200 | Ron Hornaday Jr. | CWT |
| 2007 | Las Vegas 350 Las Vegas 350 | Travis Kvapil | CWT |
| 2007 | Mountain Dew 250 Mountain Dew 250 | Todd Bodine | CWT |
| 2007 | Kroger 200 Kroger 200 | Mike Skinner | CWT |
| 2007 | EasyCare Vehicle Service Contracts 200 EasyCare Vehicle Service Contracts 200 | Kyle Busch | CWT |
| 2007 | Silverado 350 Silverado 350 | Ted Musgrave | CWT |
| 2007 | Casino Arizona 150 Casino Arizona 150 | Kyle Busch | CWT |
| 2007 | Ford 200 Ford 200 | Johnny Benson Jr. | CWT |
| 2006 | Hershey's Kissables 300 Hershey's Kissables 300 | Tony Stewart | NXS |
| 2006 | Stater Brothers 300 Stater Brothers 300 | Greg Biffle | NXS |
| 2006 | Telcel-Motorola 200 Telcel-Motorola 200 | Denny Hamlin | NXS |
| 2006 | Sam's Town 300 Sam's Town 300 | Kasey Kahne | NXS |
| 2006 | Nicorette 300 Nicorette 300 | Jeff Burton | NXS |
| 2006 | Sharpie Mini 300 Sharpie Mini 300 | Kyle Busch | NXS |
| 2006 | O'Reilly 300 O'Reilly 300 | Kurt Busch | NXS |
| 2006 | Pepsi 300 Pepsi 300 | Kevin Harvick | NXS |
| 2006 | Bashas' Supermarkets 200 Bashas' Supermarkets 200 | Kevin Harvick | NXS |
| 2006 | Aaron's 312 Aaron's 312 | Martin Truex Jr. | NXS |
| 2006 | Circuit City 250 Circuit City 250 | Kevin Harvick | NXS |
| 2006 | Diamond Hill Plywood 200 Diamond Hill Plywood 200 | Denny Hamlin | NXS |
| 2006 | Carquest Auto Parts 300 Carquest Auto Parts 300 | Carl Edwards | NXS |
| 2006 | StonebridgeRacing.com 200 StonebridgeRacing.com 200 | Jeff Burton | NXS |
